AUTOTAF.ME XLMO - aviation weather forecast Olen'ya

Today civil twilight begin 06:06 UTC, sunrise 07:38 UTC,
transit 09:32 UTC, sunset 11:26 UTC,
civil twilight end 12:58 UTC.

Current weather

SYNAR 22212 Мончегорск 221800Z 18006G12MPS 4000 -SHSN OVC016CB M04/M06 Q976 RMK QFE720/0960 CLD:8CB
(220/33KM)=

Short forecast Olen'ya 9 hr

AUTOTAF.ME XLMO 222000Z 2221/2306 20011G18MPS 5000 DRSN NSC TXM04/2221Z TNM04/2221Z  
  FM222200 20011G18MPS 9999 -SN DRSN BKN015 
  BECMG 2222/2223 -SN  
  BECMG 2223/2300 -SN DRSN    
  FM230300 20009G17MPS 5000 -SN BLSN BKN015 
  FM230400 20009G17MPS 2500 SN BLSN BKN015

NOWCAST.SU XLMO 222100Z 20011G18MPS 5000 DRSN FEW080 M04/M07 Q0979 NOSIG
           RMK TURB: MOD SFC/FL40

Table forecast Olen'ya

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
15 20012G20MPS 1000 SN BLSN OVC002 M06/M09 Q0974 TURB: MOD FL40/FL50 SN BLSN NIL NIL MOD FL40/FL50 -6 -9 82 974 ...
16 20012G20MPS 1000 BLSN SKC M06/M08 Q0975 TURB: MOD FL40/FL50 BLSN NIL NIL MOD FL40/FL50 -6 -8 81 975 ...
17 20011G19MPS 1000 BLSN SKC M05/M07 Q0976 BLSN NIL NIL NIL -5 -7 82 976 ...
18 20010G18MPS 2000 SN BLSN OVC007 M04/M07 Q0977 SN BLSN NIL NIL NIL -4 -7 82 977 ...
19 20010G18MPS 5000 BR SCT190 M04/M07 Q0977 TURB: MOD SFC/FL40 BR NIL NIL MOD SFC/FL40 -4 -7 81 977 ...
20 20011G19MPS 3000 BLSN FEW190 M04/M07 Q0978 TURB: MOD SFC/FL40 BLSN NIL NIL MOD SFC/FL40 -4 -7 79 978 ...
21 20011G18MPS 5000 DRSN FEW080 M04/M07 Q0979 TURB: MOD SFC/FL40 DRSN NIL NIL MOD SFC/FL40 -4 -7 78 979 ...
22 20011G18MPS 9999 -SN DRSN BKN015 M04/M07 Q0980 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -4 -7 78 980 ...
23 20010G18MPS 9999 -SN BKN015 M04/M07 Q0980 TURB: MOD SFC/FL40 -SN NIL NIL MOD SFC/FL40 -4 -7 78 980 ...
23.11.2024
00 20010G18MPS 9999 -SN DRSN BKN015 M04/M07 Q0981 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -4 -7 79 981 ...
01 20010G18MPS 9999 -SN DRSN BKN013 M04/M07 Q0981 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -4 -7 80 981 ...
02 20010G17MPS 8000 -SN DRSN BKN015 M04/M07 Q0982 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -4 -7 81 982 ...
03 20009G17MPS 4000 -SN BLSN BKN015 M04/M07 Q0982 TURB: MOD SFC/FL40 -SN BLSN NIL NIL MOD SFC/FL40 -4 -7 82 982 ...
04 20009G17MPS 2000 SN BLSN BKN015 M04/M07 Q0983 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -4 -7 82 983 ...
05 20009G17MPS 2000 SN BLSN BKN018 M04/M07 Q0983 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -4 -7 81 983 ...
06 19009G17MPS 2000 SN BLSN BKN015 M04/M07 Q0984 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -4 -7 81 984 ...
07 20009G17MPS 1700 SN BLSN BKN014 M04/M07 Q0984 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -4 -7 81 984 ...
08 20009G16MPS 0500 SN BLSN BKN013 M05/M07 Q0985 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -5 -7 82 985 ...
09 20009G16MPS 0500 SN BLSN BKN012 M05/M07 Q0986 TURB: MOD SFC/FL50 SN BLSN NIL NIL MOD SFC/FL50 -5 -7 82 986 ...
10 20009G16MPS 4000 -SN BLSN BKN014 M05/M07 Q0986 TURB: MOD SFC/FL50 -SN BLSN NIL NIL MOD SFC/FL50 -5 -7 82 986 ...
11 20010G16MPS 8000 -SN BR BKN017 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN BR NIL NIL MOD SFC/FL40 -5 -7 81 987 ...
12 20010G17MPS 9999 -SN DRSN BKN018 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -5 -7 81 987 ...
13 20010G16MPS 9000 -SN BR BKN016 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN BR NIL NIL MOD SFC/FL40 -5 -7 81 987 ...
14 20010G16MPS 5000 -SN BR BKN011 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN BR NIL NIL MOD SFC/FL40 -5 -7 81 987 ...
15 20010G16MPS 2000 SN BLSN OVC009 M04/M07 Q0988 TURB: MOD SFC/FL40 SN BLSN NIL NIL MOD SFC/FL40 -4 -7 81 988 ...
16 19010G17MPS 3000 -SN BLSN BKN010 M04/M07 Q0988 TURB: MOD SFC/FL40 -SN BLSN NIL NIL MOD SFC/FL40 -4 -7 81 988 ...
17 19010G17MPS 4500 -SN BLSN BKN013 M05/M07 Q0988 TURB: MOD SFC/FL40 -SN BLSN NIL NIL MOD SFC/FL40 -5 -7 82 988 ...
18 19010G18MPS 8000 -SN DRSN BKN015 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -5 -7 82 987 ...
19 19010G18MPS 9999 -SN DRSN BKN016 M05/M07 Q0987 TURB: MOD SFC/FL40 -SN DRSN NIL NIL MOD SFC/FL40 -5 -7 82 987 ...
20 19010G18MPS 9999 BKN018 M05/M08 Q0987 TURB: MOD SFC/FL40 NIL NIL MOD SFC/FL40 -5 -8 81 987 ...


Latitude 68.1519, longitude 33.4645, point altitude 225 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Olen'ya (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Olen'ya (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
/0.2 1732310757.4