AUTOTAF.ME USMU - aviation weather forecast Novyj Urengoj

Today civil twilight begin 23:28 UTC, sunrise 00:21 UTC,
transit 06:58 UTC, sunset 13:36 UTC,
civil twilight end 14:29 UTC.

Current weather

SYNAR 23358 Новый Уренгой 280600Z 10005MPS CAVOK M16/M21 Q1023 RMK QFE761/1015 CLD:6CI
(70/12KM)=

Short forecast Novyj Urengoj 9 hr

AUTOTAF.ME USMU 280700Z 2808/2817 11004MPS CAVOK TXM13/2812Z TNM16/2808Z          
  BECMG 2816/2817 SCT015

NOWCAST.SU USMU 280800Z 11004MPS 9999 BKN150 M16/M18 Q1022 NOSIG

Table forecast Novyj Urengoj

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 VRB02MPS 1000 BR FEW190 M25/M26 Q1024 BR NIL NIL NIL -25 -26 86 1024 ...
04 12003MPS 5000 BR SCT200 M23/M25 Q1023 BR NIL NIL NIL -23 -25 86 1023 ...
05 11003MPS 8000 BR SCT200 M21/M23 Q1023 BR NIL NIL NIL -21 -23 86 1023 ...
06 11003MPS 9999 OVC170 M19/M21 Q1023 NIL NIL NIL -19 -21 86 1023 ...
07 11004MPS 9999 BKN130 M18/M19 Q1022 NIL NIL NIL -18 -19 85 1022 ...
08 11004MPS 9999 BKN150 M16/M18 Q1022 NIL NIL NIL -16 -18 84 1022 ...
09 11005MPS 9999 OVC150 M15/M17 Q1022 NIL NIL NIL -15 -17 84 1022 ...
10 10005MPS 9999 OVC140 M14/M16 Q1021 NIL NIL NIL -14 -16 85 1021 ...
11 10005G10MPS 9999 OVC140 M14/M15 Q1020 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -14 -15 86 1020 ...
12 10005G11MPS 9999 OVC140 M13/M15 Q1020 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -13 -15 86 1020 ...
13 10005G12MPS 9999 OVC120 M13/M15 Q1019 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -13 -15 85 1019 ...
14 10005G13MPS 9999 OVC110 M13/M15 Q1019 NIL NIL NIL -13 -15 84 1019 ...
15 10007G13MPS 9999 OVC100 M13/M16 Q1018 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -13 -16 83 1018 ...
16 10007G13MPS 9999 OVC095 M14/M16 Q1018 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -14 -16 83 1018 ...
17 10006G12MPS 9999 SCT014 M14/M16 Q1017 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -14 -16 83 1017 ...
18 09006G12MPS 9999 BKN008 M14/M16 Q1016 NIL NIL NIL -14 -16 83 1016 ...
19 09005G11MPS 9999 BKN008 M14/M16 Q1015 NIL NIL NIL -14 -16 83 1015 ...
20 09005G11MPS 9999 BKN008 M14/M16 Q1014 NIL NIL NIL -14 -16 83 1014 ...
21 09006G12MPS 9999 BKN007 M14/M16 Q1013 NIL NIL NIL -14 -16 84 1013 ...
22 09006G12MPS 3000 BLSN OVC005 M14/M16 Q1012 BLSN NIL NIL NIL -14 -16 85 1012 ...
23 09007G14MPS 3000 BLSN OVC005 M14/M16 Q1012 TURB: MOD SFC/FL20 BLSN NIL NIL MOD SFC/FL20 -14 -16 87 1012 ...
29.03.2024
00 09007G14MPS 0400 BLSN OVC005 M14/M15 Q1011 TURB: MOD SFC/FL20 BLSN NIL NIL MOD SFC/FL20 -14 -15 88 1011 ...
01 09006G12MPS 0100 SN BLSN OVC005 M13/M15 Q1010 TURB: MOD SFC/FL20 SN BLSN NIL NIL MOD SFC/FL20 -13 -15 88 1010 ...
02 08006G12MPS 2000 SN BLSN OVC005 M13/M15 Q1009 TURB: MOD SFC/FL20 SN BLSN NIL NIL MOD SFC/FL20 -13 -15 88 1009 ...
03 08007G13MPS 2000 SN BLSN OVC005 M12/M14 Q1008 TURB: MOD SFC/FL20 SN BLSN NIL NIL MOD SFC/FL20 -12 -14 88 1008 ...
04 08006G12MPS 1500 SN BLSN OVC005 M12/M13 Q1008 TURB: MOD SFC/FL30 SN BLSN NIL NIL MOD SFC/FL30 -12 -13 88 1008 ...
05 09006G12MPS 1500 SN BLSN OVC005 M11/M13 Q1007 SN BLSN NIL NIL NIL -11 -13 88 1007 ...
06 09006G12MPS 1000 SN BLSN OVC003 M10/M12 Q1006 SN BLSN NIL NIL NIL -10 -12 88 1006 ...
07 09005G10MPS 1000 SN BR OVC003 M10/M11 Q1005 SN BR NIL NIL NIL -10 -11 88 1005 ...
08 09006G11MPS 1500 SN BR OVC005 M09/M10 Q1004 SN BR NIL NIL NIL -9 -10 89 1004 ...


Latitude 66.07002, longitude 76.51957, point altitude 65 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Novyj Urengoj (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Novyj Urengoj (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
/0.2 1711615769.2