AUTOTAF.ME USMM - aviation weather forecast Nadym

Today civil twilight begin 23:45 UTC, sunrise 00:37 UTC,
transit 07:14 UTC, sunset 13:50 UTC,
civil twilight end 14:42 UTC.

Current weather

SYNAR 23445 Надым 281200Z 08006MPS CAVOK M09/M16 Q1016 RMK QFE760/1013 CLD:8CI=

Short forecast Nadym 9 hr

AUTOTAF.ME USMM 281500Z 2816/2901 09008G14MPS 9999 OVC008 TXM11/2821Z TNM12/2816Z  
  FM281700 09007G12MPS 5000 BR OVC002 
  FM281800 08007G12MPS 0500 SN BLSN OVC002 
  BECMG 2818/2819 +SN FZFG

NOWCAST.SU USMM 281600Z 09008G14MPS 9999 OVC009 M12/M14 Q1014 NOSIG
           RMK TURB: MOD SFC/FL20

Table forecast Nadym

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
09 10006MPS 9999 BKN011 M12/M15 Q1019 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -12 -15 77 1019 ...
10 10008MPS 9999 OVC100 M11/M15 Q1018 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -11 -15 78 1018 ...
11 10008MPS 9999 OVC010 M11/M14 Q1018 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -11 -14 80 1018 ...
12 10008MPS 9999 BKN010 M11/M14 Q1017 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -11 -14 81 1017 ...
13 10009G14MPS 9999 BKN010 M12/M14 Q1016 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -12 -14 82 1016 ...
14 10008G13MPS 9999 BKN010 M12/M14 Q1016 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -12 -14 83 1016 ...
15 10009G15MPS 9999 OVC009 M12/M14 Q1015 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -12 -14 84 1015 ...
16 09008G14MPS 9999 OVC009 M12/M14 Q1014 TURB: MOD SFC/FL20 NIL NIL MOD SFC/FL20 -12 -14 86 1014 ...
17 09007G12MPS 6000 BR OVC001 M12/M14 Q1014 BR NIL NIL NIL -12 -14 88 1014 ...
18 08007G12MPS 0500 SN BLSN OVC001 M12/M13 Q1013 SN BLSN NIL NIL NIL -12 -13 89 1013 ...
19 08006G11MPS 0200 +SN FZFG VV001 M12/M13 Q1012 +SN FZFG NIL NIL NIL -12 -13 89 1012 ...
20 08006G11MPS 0500 +SN FZFG VV001 M12/M13 Q1010 +SN FZFG NIL NIL NIL -12 -13 89 1010 ...
21 07006G11MPS 0500 +SN FZFG VV001 M11/M13 Q1009 +SN FZFG NIL NIL NIL -11 -13 89 1009 ...
22 07006G11MPS 0500 +SN FZFG VV001 M11/M13 Q1009 +SN FZFG NIL NIL NIL -11 -13 89 1009 ...
23 07006G11MPS 0500 +SN FZFG VV001 M11/M13 Q1008 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -11 -13 89 1008 ...
29.03.2024
00 07006G11MPS 0500 +SN FZFG VV001 M11/M13 Q1007 +SN FZFG NIL NIL NIL -11 -13 89 1007 ...
01 06006MPS 0500 +SN FZFG VV001 M11/M13 Q1007 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -11 -13 89 1007 ...
02 06006MPS 0500 +SN FZFG VV001 M11/M12 Q1006 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -11 -12 89 1006 ...
03 06006MPS 0500 +SN FZFG VV001 M10/M12 Q1005 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -10 -12 89 1005 ...
04 06006MPS 0500 +SN FZFG VV001 M10/M11 Q1004 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -10 -11 89 1004 ...
05 06005MPS 0500 +SN FZFG VV001 M09/M11 Q1004 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -9 -11 88 1004 ...
06 05005MPS 0500 +SN FZFG VV001 M09/M10 Q1003 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -9 -10 88 1003 ...
07 04004MPS 0500 +SN FZFG VV001 M08/M10 Q1003 TURB: MOD SFC/FL20 +SN FZFG NIL NIL MOD SFC/FL20 -8 -10 88 1003 ...
08 03004MPS 0500 +SN FZFG VV001 M08/M10 Q1002 +SN FZFG NIL NIL NIL -8 -10 88 1002 ...
09 01004MPS 0500 +SN FZFG VV001 M08/M09 Q1002 +SN FZFG NIL NIL NIL -8 -9 88 1002 ...
10 36004MPS 0100 SN FZFG VV001 M08/M09 Q1001 SN FZFG NIL NIL NIL -8 -9 88 1001 ...
11 35004MPS 0100 SN FZFG VV001 M08/M10 Q1001 SN FZFG NIL NIL NIL -8 -10 89 1001 ...
12 35005MPS 0400 +SN FZFG VV001 M09/M10 Q1001 +SN FZFG NIL NIL NIL -9 -10 89 1001 ...
13 34005MPS 2000 SN BR BKN005 M10/M11 Q1001 SN BR NIL NIL NIL -10 -11 89 1001 ...
14 33005MPS 7000 BR SKC M10/M12 Q1001 BR NIL NIL NIL -10 -12 90 1001 ...


Latitude 65.48247, longitude 72.69817, point altitude 15 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Nadym (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Nadym (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
/0.2 1711642569.3