AUTOTAF.ME UNKB - aviation weather forecast Boguchany
Today civil twilight begin 23:37 UTC, sunrise 00:16 UTC,
transit 05:41 UTC, sunset 11:06 UTC,
civil twilight end 11:46 UTC.
transit 05:41 UTC, sunset 11:06 UTC,
civil twilight end 11:46 UTC.
Short forecast Boguchany 9 hr
AUTOTAF.ME UNKB 042000Z 0421/0506 16003MPS 2000 SN BR OVC001 FM050000 VRB02MPS 5000 -SN BR OVC003 FM050300 17004MPS 4000 BR OVC006 FM050600 18004MPS 2000 SN BR OVC002
Long forecast Boguchany 24 hr
AUTOTAF.ME UNKB 042000Z 0421/0521 16003MPS 2000 SN BR OVC001 TXM04/0521Z TNM13/0421Z FM050000 VRB02MPS 5000 -SN BR OVC003 FM050300 17004MPS 4000 BR OVC006 FM050600 18004MPS 2000 SN BR OVC002 BECMG 0507/0509 OVC003 FM051200 19004MPS 1700 VCSH BR BKN004 OVC010CB TEMPO 0510/0516 1500 FM051500 18003MPS 5000 VCSH BR OVC012CB FM051800 19004MPS 2400 BR OVC005 FM052100 23005G13MPS 1000 SHSN BR BKN004 OVC010CB
Table forecast Boguchany
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
18 | 16003MPS 2000 SN BR OVC002 | SN BR | SFC | MOD FL20/FL30 | MOD SFC/FL30 | -14 | -15 | 96 | 1024 | ... | ||||||||||
21 | 16003MPS 2000 SN BR OVC001 | SN BR | SFC | MOD FL20/FL120 | MOD SFC/FL30 | -13 | -14 | 95 | 1021 | ... | ||||||||||
05.03.2021 | ||||||||||||||||||||
00 | VRB02MPS 5000 -SN BR OVC003 | -SN BR | SFC | MOD FL20/FL40 | MOD SFC/FL30 | -13 | -14 | 96 | 1020 | ... | ||||||||||
03 | 17004MPS 4000 BR OVC006 | BR | SFC | MOD FL20/FL30 | MOD SFC/FL30 | -10 | -11 | 90 | 1018 | ... | ||||||||||
06 | 18004MPS 2000 SN BR OVC002 | SN BR | SFC | FBL FL20/FL120 | MOD SFC/FL30 | -7 | -8 | 93 | 1015 | ... | ||||||||||
09 | 19004MPS 2000 SN BR OVC003 | SN BR | SFC | MOD FL40/FL50 | MOD SFC/FL30 | -6 | -7 | 92 | 1013 | ... | ||||||||||
12 | 19004MPS 1700 VCSH BR BKN004 OVC010CB TEMPO 1500 | VCSH BR | SFC | MOD FL50/FL120 | -5 | -6 | 94 | 1013 | ... | |||||||||||
15 | 18003MPS 5000 VCSH BR OVC012CB TEMPO 1500 | VCSH BR | SFC | MOD FL20/FL120 | MOD SFC/FL50 | -7 | -7 | 93 | 1012 | ... | ||||||||||
18 | 19004MPS 2400 BR OVC005 | BR | SFC | FBL FL20/FL120 | MOD SFC/FL170 | -7 | -8 | 94 | 1012 | ... | ||||||||||
21 | 23005G13MPS 1000 SHSN BR BKN004 OVC010CB | SHSN BR | SFC | MOD FL20/FL30 | MOD SFC/FL40 | -4 | -5 | 92 | 1011 | ... | ||||||||||
06.03.2021 | ||||||||||||||||||||
00 | 24004MPS 9999 -SN OVC006 | -SN | SFC | MOD FL50/FL90 | MOD SFC/FL40 | -6 | -8 | 90 | 1013 | ... | ||||||||||
03 | 24005G10MPS 5000 BR OVC010 | BR | SFC | FBL FL20/FL50 | MOD SFC/FL40 | -7 | -8 | 88 | 1013 | ... | ||||||||||
06 | 22007MPS 4000 -SN BR OVC010 | -SN BR | SFC | MOD FL20/FL30 | MOD SFC/FL30 | -3 | -5 | 86 | 1013 | ... | ||||||||||
09 | 22007G12MPS 6000 -SHSN BR OVC012CB | -SHSN BR | SFC | MOD FL20/FL30 | MOD SFC/FL30 | -3 | -5 | 84 | 1010 | ... | ||||||||||
12 | 20003MPS 4000 -SN BR OVC011 | -SN BR | SFC | MOD FL20/FL30 | MOD SFC/FL30 | -5 | -6 | 92 | 1009 | ... | ||||||||||
15 | 22005G11MPS 2000 SN BR OVC002 | SN BR | SFC | MOD FL20/FL150 | MOD SFC/FL30 | -4 | -4 | 94 | 1007 | ... |
Latitude 58.38055, longitude 97.47272, point altitude 135 m.
Mean area surface altitude 259 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Boguchany (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Boguchany (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me