AUTOTAF.ME ULLI - aviation weather forecast Sankt-Peterburg (Pulkovo)

Today civil twilight begin 05:36 UTC, sunrise 06:28 UTC,
transit 09:47 UTC, sunset 13:05 UTC,
civil twilight end 13:58 UTC.

Current weather

METAR ULLI 291630Z 26008MPS 9999 OVC019 04/01 Q1023 R88/190055 NOSIG=
TAF ULLI 291355Z 2915/3015 26005G10MPS 9999 BKN016
   TEMPO 2915/2924 BKN011
   TEMPO 3000/3006 3100 -RASN BR BKN004
  BECMG 3006/3008 25003MPS
  BECMG 3013/3015 23006G12MPS=

Short forecast Sankt-Peterburg (Pulkovo) 9 hr

AUTOTAF.ME ULLI 291500Z 2916/3001 25004MPS 9999 OVC015 TX03/2916Z TN03/2916Z   
  FM291800 24004MPS 5000 BR BKN015  
  FM292000 23005G13MPS 9999 BKN015     
  FM300100 24004MPS 5000 BR BKN015

NOWCAST.SU ULLI 291700Z 25004MPS 9999 BKN012 03/01 Q1023 NOSIG
           RMK TURB: MOD SFC/FL170

Table forecast Sankt-Peterburg (Pulkovo)

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
12 27004MPS 9999 -RA BKN012 04/02 Q1023 TURB: MOD SFC/FL20 -RA 540 NIL MOD SFC/FL20 4 2 90 1023 ...
13 27004MPS 9999 -RA BKN013 04/02 Q1023 TURB: MOD SFC/FL170 -RA 480 NIL MOD SFC/FL170 4 2 89 1023 ...
14 26004MPS 9999 BKN019 03/01 Q1023 TURB: MOD SFC/FL170 420 NIL MOD SFC/FL170 3 1 87 1023 ...
15 26004MPS 9999 OVC015 03/01 Q1023 TURB: MOD SFC/FL170 420 NIL MOD SFC/FL170 3 1 86 1023 ...
16 25004MPS 9999 OVC013 03/01 Q1023 TURB: MOD FL20/FL170 360 NIL MOD FL20/FL170 3 1 86 1023 ...
17 25004MPS 9999 BKN012 03/01 Q1023 TURB: MOD SFC/FL170 420 NIL MOD SFC/FL170 3 1 87 1023 ...
18 24004MPS 5000 BR BKN012 03/01 Q1023 TURB: MOD SFC/FL170 BR 420 NIL MOD SFC/FL170 3 1 88 1023 ...
19 24004MPS 5000 BR BKN012 03/01 Q1023 TURB: MOD FL150/FL160 BR 420 NIL MOD FL150/FL160 3 1 88 1023 ...
20 23005G13MPS 9999 BKN012 03/01 Q1023 TURB: MOD SFC/FL150 480 NIL MOD SFC/FL150 3 1 87 1023 ...
21 23005G13MPS 9999 BKN012 03/01 Q1022 TURB: MOD FL40/FL120 480 NIL MOD FL40/FL120 3 1 87 1022 ...
22 23005G13MPS 9999 BKN012 03/01 Q1023 TURB: MOD SFC/FL120 420 NIL MOD SFC/FL120 3 1 87 1023 ...
23 24005G13MPS 9999 BKN014 03/01 Q1023 TURB: MOD SFC/FL120 420 NIL MOD SFC/FL120 3 1 87 1023 ...
30.11.2024
00 24004MPS 9999 BKN016 03/01 Q1023 TURB: MOD SFC/FL120 360 NIL MOD SFC/FL120 3 1 87 1023 ...
01 24004MPS 5000 BR BKN013 03/01 Q1023 TURB: MOD SFC/FL20 BR 360 NIL MOD SFC/FL20 3 1 87 1023 ...
02 24004MPS 5000 -RASN BR OVC012 03/01 Q1023 TURB: MOD SFC/FL20 -RASN BR 360 NIL MOD SFC/FL20 3 1 87 1023 ...
03 24004MPS 5000 -RASN BR OVC012 02/01 Q1023 TURB: MOD SFC/FL20 -RASN BR 360 NIL MOD SFC/FL20 2 1 88 1023 ...
04 24003MPS 5000 -RASN BR BKN012 02/01 Q1023 TURB: MOD SFC/FL20 -RASN BR 360 NIL MOD SFC/FL20 2 1 90 1023 ...
05 25003MPS 5000 -RASN BR BKN012 02/01 Q1023 -RASN BR 360 NIL NIL 2 1 92 1023 ...
06 VRB02MPS 2000 RASN BR BKN005 02/01 Q1024 RASN BR 360 NIL NIL 2 1 93 1024 ...
07 VRB02MPS 2000 RASN BR BKN005 02/01 Q1024 RASN BR 360 NIL NIL 2 1 92 1024 ...
08 VRB02MPS 2000 RASN BR BKN005 02/01 Q1024 RASN BR 360 NIL NIL 2 1 91 1024 ...
09 VRB02MPS 9999 BKN012 02/01 Q1024 420 NIL NIL 2 1 90 1024 ...
10 VRB02MPS 9999 BKN012 03/01 Q1024 480 NIL NIL 3 1 90 1024 ...
11 21003MPS 2000 BR OVC005 03/02 Q1024 BR 540 NIL NIL 3 2 91 1024 ...
12 20003MPS 1000 BR OVC003 03/02 Q1023 BR 630 NIL NIL 3 2 92 1023 ...
13 20003MPS 1000 BR OVC003 03/02 Q1023 BR 720 NIL NIL 3 2 92 1023 ...
14 20004MPS 1000 BR OVC003 03/02 Q1022 BR 720 NIL NIL 3 2 93 1022 ...
15 21004MPS 2000 BR OVC005 03/02 Q1021 BR 810 NIL NIL 3 2 93 1021 ...
16 21005G13MPS 2000 DZ BR OVC005 04/03 Q1020 DZ BR 990 NIL NIL 4 3 93 1020 ...
17 21005G13MPS 3000 -DZ BR OVC005 04/03 Q1019 -DZ BR 1200 NIL NIL 4 3 94 1019 ...


Latitude 59.80028, longitude 30.2625, point altitude 24 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Sankt-Peterburg (Pulkovo) (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Sankt-Peterburg (Pulkovo) (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
/0.2 1732899112.8