AUTOTAF.ME 47168 - aviation weather forecast Yosu

Today civil twilight begin 19:55 UTC, sunrise 20:23 UTC,
transit 03:25 UTC, sunset 10:28 UTC,
civil twilight end 10:56 UTC.

Current weather

me=

Short forecast Yosu 9 hr

AUTOTAF.ME 47168 190300Z 1904/1913 22008KT CAVOK TX21/1905Z TN19/1911Z

NOWCAST.SU 47168 190500Z 22010KT 9999 SKC 21/13 Q1015 NOSIG

Table forecast Yosu

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 21004KT 9999 SKC 20/11 Q1016 3900 NIL NIL 20 11 58 1016 ...
04 22008KT 9999 SKC 20/12 Q1015 3900 NIL NIL 20 12 59 1015 ...
05 22010KT 9999 SKC 21/13 Q1015 3900 NIL NIL 21 13 61 1015 ...
06 22008KT 9999 SKC 21/14 Q1015 3900 NIL NIL 21 14 63 1015 ...
07 23010KT 9999 SKC 21/14 Q1014 3900 NIL NIL 21 14 63 1014 ...
08 23008KT 9999 SKC 21/14 Q1014 3900 NIL NIL 21 14 63 1014 ...
09 24008KT 9999 SKC 21/14 Q1014 3900 NIL NIL 21 14 63 1014 ...
10 24010KT 9999 SKC 20/14 Q1014 3900 NIL NIL 20 14 66 1014 ...
11 26010KT 9999 SKC 19/14 Q1014 3900 NIL NIL 19 14 69 1014 ...
12 27010KT 9999 SKC 19/14 Q1014 4200 NIL NIL 19 14 71 1014 ...
13 27008KT 9999 SKC 19/13 Q1014 4200 NIL NIL 19 13 68 1014 ...
14 29006KT 9999 SKC 19/12 Q1014 4200 NIL NIL 19 12 64 1014 ...
15 30006KT 9999 FEW390 19/11 Q1014 4200 NIL NIL 19 11 60 1014 ...
16 31004KT 9999 SKC 19/11 Q1014 4200 NIL NIL 19 11 60 1014 ...
17 32004KT 9999 SKC 18/11 Q1014 4200 NIL NIL 18 11 60 1014 ...
18 32004KT 9999 FEW400 18/10 Q1014 4200 NIL NIL 18 10 61 1014 ...
19 32004KT 9999 HZ SCT390 17/10 Q1014 HZ 4200 NIL NIL 17 10 61 1014 ...
20 33004KT 9000 HZ BKN390 17/09 Q1014 HZ 4200 NIL NIL 17 9 61 1014 ...
21 33004KT 9000 HZ BKN380 17/09 Q1014 HZ 4200 NIL NIL 17 9 60 1014 ...
22 33004KT 9000 HZ BKN380 18/10 Q1015 HZ 4200 NIL NIL 18 10 59 1015 ...
23 33004KT 9999 HZ FEW370 19/10 Q1015 HZ 4200 NIL NIL 19 10 58 1015 ...
20.05.2024
00 33004KT 9999 FEW370 20/11 Q1015 4200 NIL NIL 20 11 57 1015 ...
01 VRB02KT 9999 SCT370 20/11 Q1016 4200 NIL NIL 20 11 56 1016 ...
02 VRB02KT 9999 SCT370 21/12 Q1016 4200 NIL NIL 21 12 56 1016 ...
03 VRB02KT 9999 BKN370 21/12 Q1016 4200 NIL NIL 21 12 56 1016 ...
04 17004KT 9999 BKN350 22/13 Q1015 4200 NIL NIL 22 13 57 1015 ...
05 19006KT 9999 SCT340 22/13 Q1015 4200 NIL NIL 22 13 58 1015 ...
06 20008KT 9999 SCT330 22/14 Q1014 4200 NIL NIL 22 14 60 1014 ...
07 21010KT 9999 BKN320 22/15 Q1014 TURB: MOD FL40/FL50 4200 NIL MOD FL40/FL50 22 15 64 1014 ...
08 21010KT 9999 BKN320 21/15 Q1013 TURB: MOD FL40/FL50 4200 NIL MOD FL40/FL50 21 15 68 1013 ...


Latitude 34.7, longitude 127.7, point altitude 68 m.
Mean area surface altitude 246 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Yosu (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Yosu (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.29/2.2 1716092693.4