AUTOTAF.ME 40550 - aviation weather forecast Abdaly

Today civil twilight begin 01:26 UTC, sunrise 01:52 UTC,
transit 08:45 UTC, sunset 15:38 UTC,
civil twilight end 16:04 UTC.

Current weather

me=

Short forecast Abdaly 9 hr

AUTOTAF.ME 40550 190400Z 1905/1914 32016G26KT CAVOK TX39/1910Z TN32/1905Z      
  BECMG 1909/1910 32022G32KT

NOWCAST.SU 40550 190600Z 32016G26KT 9999 SKC 34/06 Q1009 NOSIG
RMK TURB: MOD SFC/FL40

Table forecast Abdaly

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 31008KT 9999 SKC 26/07 Q1009 3900 NIL NIL 26 7 30 1009 ...
04 31010KT 9999 SKC 29/07 Q1009 3900 NIL NIL 29 7 26 1009 ...
05 32016G26KT 9999 SKC 32/07 Q1009 TURB: MOD FL30/FL40 3900 NIL MOD FL30/FL40 32 7 21 1009 ...
06 32016G26KT 9999 SKC 34/06 Q1009 TURB: MOD SFC/FL40 4200 NIL MOD SFC/FL40 34 6 17 1009 ...
07 32018G28KT 9999 SKC 36/06 Q1009 TURB: MOD SFC/FL40 4200 NIL MOD SFC/FL40 36 6 16 1009 ...
08 32020G30KT 9999 SKC 37/07 Q1009 TURB: MOD SFC/FL70 4200 NIL MOD SFC/FL70 37 7 15 1009 ...
09 32020G30KT 9999 SKC 38/07 Q1008 TURB: MOD SFC/FL90 4200 NIL MOD SFC/FL90 38 7 15 1008 ...
10 32022G32KT 9999 SKC 39/07 Q1007 TURB: MOD SFC/FL90 4200 NIL MOD SFC/FL90 39 7 15 1007 ...
11 33020G30KT 9999 SKC 39/07 Q1007 TURB: MOD SFC/FL110 4200 NIL MOD SFC/FL110 39 7 14 1007 ...
12 33020G30KT 9999 SKC 39/07 Q1006 TURB: MOD SFC/FL120 4200 NIL MOD SFC/FL120 39 7 14 1006 ...
13 33020G30KT 9999 SKC 39/06 Q1006 TURB: MOD SFC/FL120 4200 NIL MOD SFC/FL120 39 6 14 1006 ...
14 33018G28KT 9999 SKC 38/06 Q1005 TURB: MOD SFC/FL120 4200 NIL MOD SFC/FL120 38 6 14 1005 ...
15 33018G28KT 9999 SKC 37/06 Q1005 TURB: MOD SFC/FL110 4500 NIL MOD SFC/FL110 37 6 15 1005 ...
16 33016KT 9999 SKC 36/06 Q1005 TURB: MOD SFC/FL110 4500 NIL MOD SFC/FL110 36 6 16 1005 ...
17 32010KT 9999 SKC 34/06 Q1006 TURB: MOD SFC/FL110 4500 NIL MOD SFC/FL110 34 6 18 1006 ...
18 32008KT 9999 SKC 32/07 Q1006 TURB: MOD SFC/FL110 4500 NIL MOD SFC/FL110 32 7 20 1006 ...
19 33008KT 9999 SKC 31/07 Q1006 TURB: MOD FL30/FL110 4500 NIL MOD FL30/FL110 31 7 21 1006 ...
20 34008KT 9999 SKC 30/07 Q1005 TURB: MOD FL30/FL110 4500 NIL MOD FL30/FL110 30 7 23 1005 ...
21 35008KT 9999 SKC 30/07 Q1005 TURB: MOD FL30/FL70 4500 NIL MOD FL30/FL70 30 7 24 1005 ...
22 36008KT 9999 SKC 29/07 Q1005 TURB: MOD FL30/FL70 4500 NIL MOD FL30/FL70 29 7 25 1005 ...
23 36008KT 9999 SKC 28/07 Q1005 TURB: MOD FL50/FL70 4500 NIL MOD FL50/FL70 28 7 26 1005 ...
20.05.2024
00 35006KT 9999 SKC 27/07 Q1005 TURB: MOD FL50/FL70 4500 NIL MOD FL50/FL70 27 7 27 1005 ...
01 34004KT 9999 SKC 27/07 Q1005 TURB: MOD FL50/FL70 4500 NIL MOD FL50/FL70 27 7 28 1005 ...
02 30004KT 9999 SKC 27/07 Q1006 TURB: MOD FL50/FL90 4500 NIL MOD FL50/FL90 27 7 29 1006 ...
03 28004KT 9999 SKC 27/07 Q1006 TURB: MOD FL50/FL90 4500 NIL MOD FL50/FL90 27 7 28 1006 ...
04 27006KT 9999 SKC 30/07 Q1006 TURB: MOD FL50/FL90 4500 NIL MOD FL50/FL90 30 7 25 1006 ...
05 28006KT 9999 SKC 33/07 Q1007 TURB: MOD FL50/FL90 4500 NIL MOD FL50/FL90 33 7 20 1007 ...
06 29006KT 9999 SKC 36/06 Q1007 TURB: MOD SFC/FL90 4500 NIL MOD SFC/FL90 36 6 16 1007 ...
07 29008KT 9999 SKC 38/06 Q1007 TURB: MOD SFC/FL90 4500 NIL MOD SFC/FL90 38 6 15 1007 ...
08 30010KT 9999 SKC 39/07 Q1006 TURB: MOD SFC/FL110 4500 NIL MOD SFC/FL110 39 7 14 1006 ...


Latitude 30.1, longitude 47.7, point altitude 70 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Abdaly (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Abdaly (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.31/2.3 1716097204.3