AUTOTAF.ME 37946 - aviation weather forecast Paragachay
Today civil twilight begin 02:57 UTC, sunrise 03:24 UTC,
transit 09:08 UTC, sunset 14:51 UTC,
civil twilight end 15:18 UTC.
transit 09:08 UTC, sunset 14:51 UTC,
civil twilight end 15:18 UTC.
Short forecast Paragachay 9 hr
AUTOTAF.ME 37946 042000Z 0421/0506 VRB02MPS 2000 SHSN BR SCT012CB FM050000 11004MPS 1000 SHSN BR BKN004 BKN010CB BECMG 0501/0503 1500 FM050600 VRB02MPS 1500 SN BR BKN003
Long forecast Paragachay 24 hr
AUTOTAF.ME 37946 042000Z 0421/0521 VRB02MPS 2000 SHSN BR SCT012CB TXM01/0421Z TNM03/0503Z FM050000 11004MPS 1000 SHSN BR BKN004 BKN010CB BECMG 0501/0503 1500 FM050600 VRB02MPS 1500 SN BR BKN003 FM050900 VRB02MPS 9999 -SN OVC003 BECMG 0510/0512 OVC004 FM051500 VRB02MPS 9999 SCT055
Table forecast Paragachay
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
18 | 10004MPS 9999 VCSH BKN027CB TEMPO 1500 | VCSH | SFC | MOD FL90/FL120 | -1 | -5 | 76 | 1021 | ... | |||||||||||
21 | VRB02MPS 2000 SHSN BR SCT012CB | SHSN BR | SFC | MOD FL120/FL170 | -1 | -4 | 83 | 1020 | ... | |||||||||||
05.03.2021 | ||||||||||||||||||||
00 | 11004MPS 1000 SHSN BR BKN004 BKN010CB | SHSN BR | SFC | MOD FL70/FL170 | -2 | -4 | 90 | 1018 | ... | |||||||||||
03 | 10003MPS 1500 SHSN BR BKN004 BKN010CB | SHSN BR | SFC | MOD FL150/FL170 | -3 | -4 | 91 | 1018 | ... | |||||||||||
06 | VRB02MPS 1500 SN BR BKN003 | SN BR | SFC | FBL FL70/FL190 | -2 | -3 | 92 | 1017 | ... | |||||||||||
09 | VRB02MPS 9999 -SN OVC003 | -SN | SFC | FBL FL70/FL190 | -2 | -3 | 94 | 1017 | ... | |||||||||||
12 | VRB02MPS 9999 -SN OVC004 | -SN | SFC | FBL FL70/FL170 | -1 | -2 | 90 | 1017 | ... | |||||||||||
15 | VRB02MPS 9999 SCT055 | SFC | MOD FL70/FL80 | -1 | -3 | 88 | 1019 | ... | ||||||||||||
18 | VRB02MPS 9999 FEW055 | SFC | -3 | -6 | 75 | 1022 | ... | |||||||||||||
21 | VRB02MPS 9999 SKC | SFC | -3 | -8 | 64 | 1024 | ... | |||||||||||||
06.03.2021 | ||||||||||||||||||||
00 | 33003MPS 9999 SKC | SFC | -3 | -10 | 59 | 1024 | ... | |||||||||||||
03 | 32003MPS 9999 SKC | SFC | -3 | -11 | 53 | 1025 | ... | |||||||||||||
06 | 29003MPS 9999 SKC | SFC | 1 | -7 | 59 | 1024 | ... | |||||||||||||
09 | 29004MPS 9999 SKC | SFC | 3 | -5 | 55 | 1022 | ... | |||||||||||||
12 | 29005MPS 9999 SKC | 70 | 4 | -6 | 47 | 1019 | ... | |||||||||||||
15 | 32003MPS 9999 SKC | SFC | 1 | -10 | 44 | 1019 | ... |
Latitude 39.1, longitude 45.9, point altitude 2218 m.
Mean area surface altitude 1766 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Paragachay (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Paragachay (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me