AUTOTAF.ME 37883 - aviation weather forecast Istisu
Today civil twilight begin 03:45 UTC, sunrise 04:15 UTC,
transit 09:05 UTC, sunset 13:55 UTC,
civil twilight end 14:24 UTC.
transit 09:05 UTC, sunset 13:55 UTC,
civil twilight end 14:24 UTC.
Current weather
SYNAR 37897 Сисиан 151500Z 00000MPS 9999 SCT033 01/M04 Q//// RMK CLD:4SC (180/41KM)=
Short forecast Istisu 9 hr
AUTOTAF.ME 37883 151700Z 1518/1603 VRB02MPS CAVOK TXM04/1518Z TNM05/1522Z FM152200 24003MPS 9999 VCSH OVC025CB TEMPO 1522/1604 1500 SHSN NOWCAST.SU 37883 151900Z 24003MPS 9999 BKN050 M04/M08 Q1029 NOSIG RMK TURB: MOD FL120/FL130
Table forecast Istisu
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
12 | VRB02MPS 9999 BKN085 00/M08 Q1030 | NIL | NIL | NIL | 0 | -8 | 57 | 1030 | ... | |||||||||||
13 | VRB02MPS 9999 BKN075 M01/M07 Q1030 | NIL | NIL | NIL | -1 | -7 | 61 | 1030 | ... | |||||||||||
14 | VRB02MPS 9999 BKN065 M02/M08 Q1030 | NIL | NIL | NIL | -2 | -8 | 67 | 1030 | ... | |||||||||||
15 | VRB02MPS 9999 BKN055 M03/M08 Q1030 TURB: MOD FL120/FL130 | NIL | NIL | MOD FL120/FL130 | -3 | -8 | 71 | 1030 | ... | |||||||||||
16 | VRB02MPS 9999 BKN050 M04/M08 Q1030 TURB: MOD FL120/FL130 | NIL | NIL | MOD FL120/FL130 | -4 | -8 | 72 | 1030 | ... | |||||||||||
17 | VRB02MPS 9999 BKN050 M04/M08 Q1030 TURB: MOD FL120/FL130 | NIL | NIL | MOD FL120/FL130 | -4 | -8 | 72 | 1030 | ... | |||||||||||
18 | VRB02MPS 9999 SKC M04/M08 Q1029 TURB: MOD FL120/FL130 | NIL | NIL | MOD FL120/FL130 | -4 | -8 | 72 | 1029 | ... | |||||||||||
19 | 24003MPS 9999 BKN050 M04/M08 Q1029 TURB: MOD FL120/FL130 | NIL | NIL | MOD FL120/FL130 | -4 | -8 | 73 | 1029 | ... | |||||||||||
20 | 24003MPS 9999 SCT045 M04/M08 Q1029 | NIL | NIL | NIL | -4 | -8 | 73 | 1029 | ... | |||||||||||
21 | 24003MPS 9999 SKC M04/M08 Q1028 | NIL | NIL | NIL | -4 | -8 | 74 | 1028 | ... | |||||||||||
22 | 24003MPS 9999 VCSH OVC030CB M05/M08 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -8 | 75 | 1028 | ... | ||||||||||
23 | 24003MPS 9999 VCSH OVC030CB M05/M08 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -8 | 76 | 1028 | ... | ||||||||||
16.01.2025 | ||||||||||||||||||||
00 | 24004MPS 9999 VCSH OVC027CB M05/M08 Q1028 | VCSH | NIL | NIL | NIL | -5 | -8 | 77 | 1028 | ... | ||||||||||
01 | 24003MPS 9999 VCSH OVC024CB M05/M08 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -8 | 77 | 1028 | ... | ||||||||||
02 | 24003MPS 9999 VCSH BKN021CB M05/M09 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -9 | 77 | 1028 | ... | ||||||||||
03 | 24003MPS 9999 VCSH BKN020CB M05/M09 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -9 | 77 | 1028 | ... | ||||||||||
04 | 25003MPS 9999 VCSH BKN018CB M05/M08 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -8 | 76 | 1028 | ... | ||||||||||
05 | VRB02MPS 9999 VCSH OVC018CB M04/M08 Q1028 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -4 | -8 | 75 | 1028 | ... | ||||||||||
06 | VRB02MPS 9999 OVC016 M04/M08 Q1028 | NIL | NIL | NIL | -4 | -8 | 73 | 1028 | ... | |||||||||||
07 | VRB02MPS 9000 VCSH HZ BKN016CB M03/M07 Q1028 TEMPO 1500 SHSN | VCSH HZ | NIL | NIL | NIL | -3 | -7 | 70 | 1028 | ... | ||||||||||
08 | VRB02MPS 4500 VCSH HZ BKN045CB M02/M07 Q1028 TURB: MOD FL110/FL120 TEMPO 1500 SHSN | VCSH HZ | NIL | NIL | MOD FL110/FL120 | -2 | -7 | 66 | 1028 | ... | ||||||||||
09 | VRB02MPS 2600 VCSH HZ BKN026CB M01/M07 Q1028 TURB: MOD FL110/FL120 TEMPO 1500 SHSN | VCSH HZ | NIL | NIL | MOD FL110/FL120 | -1 | -7 | 64 | 1028 | ... | ||||||||||
10 | 31003MPS 7000 VC-SN BKN027CB M01/M07 Q1028 TURB: MOD FL110/FL120 TEMPO 1500 VC-TSSN | VC-TSSN | NIL | NIL | MOD FL110/FL120 | -1 | -7 | 64 | 1028 | ... | ||||||||||
11 | 32003MPS 2000 SHSN HZ BKN031CB M01/M07 Q1028 TURB: MOD FL110/FL120 | SHSN HZ | NIL | NIL | MOD FL110/FL120 | -1 | -7 | 66 | 1028 | ... | ||||||||||
12 | 32003MPS 2000 SHSN HZ BKN032CB M02/M07 Q1028 TURB: MOD FL110/FL120 | SHSN HZ | NIL | NIL | MOD FL110/FL120 | -2 | -7 | 69 | 1028 | ... | ||||||||||
13 | 31003MPS 2000 SHSN HZ BKN026CB M03/M06 Q1029 | SHSN HZ | NIL | NIL | NIL | -3 | -6 | 75 | 1029 | ... | ||||||||||
14 | VRB02MPS 2000 SHSN BR BKN026CB M04/M06 Q1029 | SHSN BR | NIL | NIL | NIL | -4 | -6 | 82 | 1029 | ... | ||||||||||
15 | VRB02MPS 2000 BR FEW170 M05/M07 Q1030 | BR | NIL | NIL | NIL | -5 | -7 | 87 | 1030 | ... | ||||||||||
16 | VRB02MPS 9999 FEW060 M05/M07 Q1030 | NIL | NIL | NIL | -5 | -7 | 89 | 1030 | ... | |||||||||||
17 | VRB02MPS 9999 SCT075 M05/M07 Q1030 | NIL | NIL | NIL | -5 | -7 | 88 | 1030 | ... |
Latitude 39.9, longitude 46, point altitude 2257 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Istisu (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Istisu (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me