AUTOTAF.ME 37816 - aviation weather forecast Dashkasan
Today civil twilight begin 03:46 UTC, sunrise 04:16 UTC,
transit 09:05 UTC, sunset 13:53 UTC,
civil twilight end 14:23 UTC.
transit 09:05 UTC, sunset 13:53 UTC,
civil twilight end 14:23 UTC.
Current weather
SYNAR 37735 Гянджа 151500Z 11001MPS 2000 OVC033 05/04 Q1024 RMK QFE740/0987 CLD:8ST (50/36KM)=
Short forecast Dashkasan 9 hr
AUTOTAF.ME 37816 151500Z 1516/1601 VRB02MPS 9000 VCSH BR OVC060CB TXM01/1519Z TNM02/1516Z TEMPO 1516/1518 1500 SHSN FM151700 VRB02MPS 5000 VCSH BR NSC FM151800 VRB02MPS 0200 VCSH FZFG NSC FM160000 VRB02MPS 2500 VCSH BR NSC TEMPO 1524/1602 1500 SHSN FM160100 VRB02MPS 9000 VCSH BR OVC060CB NOWCAST.SU 37816 151700Z VRB02MPS 4000 VCSH BR BKN085 M02/M03 Q1025 TEMPO 1500 SHSN TEMPO TL1800 1500 SHSN
Table forecast Dashkasan
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
12 | 04003MPS 9000 BR BKN016 BKN020TCU 01/M02 Q1025 | BR | 60 | NIL | NIL | 1 | -2 | 81 | 1025 | ... | ||||||||||
13 | VRB02MPS 9000 BR BKN011 01/M02 Q1025 | BR | 30 | NIL | NIL | 1 | -2 | 85 | 1025 | ... | ||||||||||
14 | VRB02MPS 9999 BKN060 00/M02 Q1025 | NIL | NIL | NIL | -0 | -2 | 89 | 1025 | ... | |||||||||||
15 | VRB02MPS 9999 VCSH BKN055CB M01/M02 Q1025 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -1 | -2 | 92 | 1025 | ... | ||||||||||
16 | VRB02MPS 9000 VCSH BR OVC050CB M02/M03 Q1025 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -2 | -3 | 92 | 1025 | ... | ||||||||||
17 | VRB02MPS 4000 VCSH BR BKN085 M02/M03 Q1025 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -2 | -3 | 91 | 1025 | ... | ||||||||||
18 | VRB02MPS 0250 VCSH FZFG BKN080 M02/M03 Q1025 | VCSH FZFG | NIL | NIL | NIL | -2 | -3 | 90 | 1025 | ... | ||||||||||
19 | VRB02MPS 0100 VCSH FZFG BKN075 M01/M03 Q1025 | VCSH FZFG | NIL | NIL | NIL | -1 | -3 | 89 | 1025 | ... | ||||||||||
20 | VRB02MPS 0100 VCSH FZFG BKN070 M01/M03 Q1024 | VCSH FZFG | NIL | NIL | NIL | -1 | -3 | 88 | 1024 | ... | ||||||||||
21 | VRB02MPS 0500 VCSH FZFG SKC M01/M03 Q1024 | VCSH FZFG | NIL | NIL | NIL | -1 | -3 | 88 | 1024 | ... | ||||||||||
22 | VRB02MPS 0150 VCSH FZFG SKC M01/M03 Q1024 | VCSH FZFG | NIL | NIL | NIL | -1 | -3 | 88 | 1024 | ... | ||||||||||
23 | VRB02MPS 0100 VCSH FZFG SKC M01/M03 Q1024 | VCSH FZFG | NIL | NIL | NIL | -1 | -3 | 89 | 1024 | ... | ||||||||||
16.01.2025 | ||||||||||||||||||||
00 | VRB02MPS 2100 VCSH BR SKC M01/M03 Q1023 | VCSH BR | NIL | NIL | NIL | -1 | -3 | 89 | 1023 | ... | ||||||||||
01 | VRB02MPS 9000 VCSH BR OVC055CB M01/M03 Q1023 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -1 | -3 | 89 | 1023 | ... | ||||||||||
02 | VRB02MPS 9999 VCSH OVC055CB M01/M03 Q1023 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -1 | -3 | 88 | 1023 | ... | ||||||||||
03 | VRB02MPS 9999 VCSH OVC065CB M01/M03 Q1023 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -1 | -3 | 86 | 1023 | ... | ||||||||||
04 | VRB02MPS 9999 VCSH BKN065CB 00/M03 Q1023 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -0 | -3 | 83 | 1023 | ... | ||||||||||
05 | VRB02MPS 9999 VCSH BKN046CB 01/M03 Q1023 TEMPO 1500 SHSN | VCSH | 30 | NIL | NIL | 1 | -3 | 78 | 1023 | ... | ||||||||||
06 | VRB02MPS 9999 VCSH BKN046CB 01/M03 Q1023 TEMPO 1500 SHSN | VCSH | 100 | NIL | NIL | 1 | -3 | 74 | 1023 | ... | ||||||||||
07 | VRB02MPS 9999 VCSH BKN046CB 02/M03 Q1023 TEMPO 1500 SHRASN | VCSH | 150 | NIL | NIL | 2 | -3 | 70 | 1023 | ... | ||||||||||
08 | VRB02MPS 9999 VCSH BKN028CB 03/M02 Q1024 TEMPO 2000 SHRASN | VCSH | 210 | NIL | NIL | 3 | -2 | 67 | 1024 | ... | ||||||||||
09 | 35003MPS 8000 VCSH HZ BKN028CB 04/M02 Q1024 TEMPO 2000 SHRASN | VCSH HZ | 240 | NIL | NIL | 4 | -2 | 65 | 1024 | ... | ||||||||||
10 | VRB02MPS 8000 BKN028CB 04/M02 Q1024 TEMPO 1500 VCTS | VCTS | 240 | NIL | NIL | 4 | -2 | 64 | 1024 | ... | ||||||||||
11 | VRB02MPS 2000 RASN BKN028CB 04/M02 Q1024 TEMPO VCTSRASN | VCTSRASN | 240 | NIL | NIL | 4 | -2 | 65 | 1024 | ... | ||||||||||
12 | VRB02MPS 2000 SHRASN HZ BKN028CB 04/M02 Q1024 | SHRASN HZ | 240 | NIL | NIL | 4 | -2 | 67 | 1024 | ... | ||||||||||
13 | VRB02MPS 2000 SHRASN SCT028CB 03/M02 Q1025 | SHRASN | 240 | NIL | NIL | 3 | -2 | 71 | 1025 | ... | ||||||||||
14 | VRB02MPS 9999 -SHRASN BKN028CB 02/M02 Q1025 | -SHRASN | 270 | NIL | NIL | 2 | -2 | 77 | 1025 | ... | ||||||||||
15 | VRB02MPS 9999 -SHRASN BKN028CB 01/M02 Q1026 | -SHRASN | 270 | NIL | NIL | 1 | -2 | 82 | 1026 | ... | ||||||||||
16 | VRB02MPS 9999 -SHRASN BKN013CB 01/M02 Q1026 | -SHRASN | 240 | NIL | NIL | 1 | -2 | 85 | 1026 | ... | ||||||||||
17 | VRB02MPS 9999 -RASN BKN012 01/M01 Q1027 | -RASN | 180 | NIL | NIL | 1 | -1 | 87 | 1027 | ... |
Latitude 40.5, longitude 46.1, point altitude 1658 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Dashkasan (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Dashkasan (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me