AUTOTAF.ME 37708 - aviation weather forecast Sevan
Today civil twilight begin 03:51 UTC, sunrise 04:21 UTC,
transit 09:09 UTC, sunset 13:58 UTC,
civil twilight end 14:28 UTC.
transit 09:09 UTC, sunset 13:58 UTC,
civil twilight end 14:28 UTC.
Current weather
SYNAR 37717 Севан 151200Z 22002MPS 9999 SCT020 01/M04 Q//// RMK CLD:6SCACCI (50/11KM)=
Short forecast Sevan 9 hr
AUTOTAF.ME 37708 151500Z 1516/1601 24003MPS 9999 BKN015 TXM04/1516Z TNM05/1520Z BECMG 1517/1518 BKN025 FM152000 25003MPS 9999 VCSH OVC025CB TEMPO 1520/1602 1500 SHSN FM152100 26003MPS 9000 VCSH BR OVC015CB BECMG 1521/1522 7000 BECMG 1523/1600 NSC FM160100 25003MPS 8000 VCSH BR BKN060CB NOWCAST.SU 37708 151700Z 25003MPS 9999 BKN018 M04/M06 Q1027 NOSIG
Table forecast Sevan
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
12 | 27003MPS 9999 OVC099 M01/M04 Q1027 | NIL | NIL | NIL | -1 | -4 | 78 | 1027 | ... | |||||||||||
13 | 26003MPS 9999 BKN077 M02/M04 Q1027 | NIL | NIL | NIL | -2 | -4 | 81 | 1027 | ... | |||||||||||
14 | 25003MPS 9999 VCSH BKN077CB M03/M05 Q1027 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -3 | -5 | 84 | 1027 | ... | ||||||||||
15 | 25003MPS 9999 BKN012 M04/M06 Q1027 | NIL | NIL | NIL | -4 | -6 | 87 | 1027 | ... | |||||||||||
16 | 24003MPS 9999 BKN014 M04/M06 Q1027 | NIL | NIL | NIL | -4 | -6 | 88 | 1027 | ... | |||||||||||
17 | 25003MPS 9999 BKN018 M04/M06 Q1027 | NIL | NIL | NIL | -4 | -6 | 88 | 1027 | ... | |||||||||||
18 | 25003MPS 9999 BKN021 M04/M06 Q1027 | NIL | NIL | NIL | -4 | -6 | 88 | 1027 | ... | |||||||||||
19 | 25003MPS 9999 BKN021 M04/M06 Q1027 | NIL | NIL | NIL | -4 | -6 | 89 | 1027 | ... | |||||||||||
20 | 25003MPS 9999 VCSH OVC021CB M05/M06 Q1027 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -5 | -6 | 89 | 1027 | ... | ||||||||||
21 | 26003MPS 9000 VCSH BR OVC018CB M05/M06 Q1026 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -5 | -6 | 90 | 1026 | ... | ||||||||||
22 | 25003MPS 7000 VCSH BR OVC016CB M05/M06 Q1026 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -5 | -6 | 90 | 1026 | ... | ||||||||||
23 | 25003MPS 7000 VCSH BR BKN014CB M05/M06 Q1026 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -5 | -6 | 91 | 1026 | ... | ||||||||||
16.01.2025 | ||||||||||||||||||||
00 | 25003MPS 7000 VCSH BR SKC M05/M06 Q1026 | VCSH BR | NIL | NIL | NIL | -5 | -6 | 91 | 1026 | ... | ||||||||||
01 | 25003MPS 8000 VCSH BR BKN056CB M05/M06 Q1025 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -5 | -6 | 92 | 1025 | ... | ||||||||||
02 | 26003MPS 9000 VCSH BR OVC056CB M05/M06 Q1025 TEMPO 1500 SHSN | VCSH BR | NIL | NIL | NIL | -5 | -6 | 92 | 1025 | ... | ||||||||||
03 | 26003MPS 9999 VCSH OVC056CB M04/M05 Q1025 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -4 | -5 | 92 | 1025 | ... | ||||||||||
04 | 26003MPS 9999 VCSH OVC056CB M04/M05 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -4 | -5 | 91 | 1026 | ... | ||||||||||
05 | 26003MPS 9999 VCSH OVC056CB M04/M05 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -4 | -5 | 90 | 1026 | ... | ||||||||||
06 | 26003MPS 9999 FEW170 M03/M05 Q1026 | NIL | NIL | NIL | -3 | -5 | 89 | 1026 | ... | |||||||||||
07 | 26003MPS 9999 VCSH BKN056CB M03/M05 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -3 | -5 | 87 | 1026 | ... | ||||||||||
08 | 26004MPS 9999 VCSH BKN056CB M02/M04 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -2 | -4 | 84 | 1026 | ... | ||||||||||
09 | 26004MPS 9999 VCSH BKN056CB M01/M04 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -1 | -4 | 82 | 1026 | ... | ||||||||||
10 | 27004MPS 9999 VCSH SCT077CB M01/M04 Q1026 TEMPO 1500 SHSN | VCSH | NIL | NIL | NIL | -1 | -4 | 81 | 1026 | ... | ||||||||||
11 | 27004MPS 9999 SCT180 M01/M03 Q1026 | NIL | NIL | NIL | -1 | -3 | 81 | 1026 | ... | |||||||||||
12 | 27003MPS 9999 FEW075 M01/M04 Q1027 | NIL | NIL | NIL | -1 | -4 | 82 | 1027 | ... | |||||||||||
13 | 26003MPS 9999 SCT085 M02/M04 Q1027 | NIL | NIL | NIL | -2 | -4 | 84 | 1027 | ... | |||||||||||
14 | VRB02MPS 9999 OVC099 M04/M05 Q1027 | NIL | NIL | NIL | -4 | -5 | 88 | 1027 | ... | |||||||||||
15 | VRB02MPS 9999 BKN038 M05/M06 Q1028 | NIL | NIL | NIL | -5 | -6 | 90 | 1028 | ... | |||||||||||
16 | VRB02MPS 9999 BKN099 M06/M07 Q1028 | NIL | NIL | NIL | -6 | -7 | 90 | 1028 | ... | |||||||||||
17 | VRB02MPS 9999 BKN099 M06/M08 Q1028 | NIL | NIL | NIL | -6 | -8 | 89 | 1028 | ... |
Latitude 40.5, longitude 44.9, point altitude 1918 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Sevan (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Sevan (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me