AUTOTAF.ME 37663 - aviation weather forecast Akhty

Today civil twilight begin 01:11 UTC, sunrise 01:41 UTC,
transit 08:45 UTC, sunset 15:49 UTC,
civil twilight end 16:20 UTC.

Current weather

SYNAR 37663 Àõòû 040300Z 00000MPS 9999 OVC010 09/09 Q//// RMK CLD:8ST=

Short forecast Akhty 9 hr

AUTOTAF.ME 37663 040400Z 0405/0414 VRB02MPS 9999 BKN025 TX10/0407Z TN06/0414Z   
  BECMG 0406/0407 -RA  
  FM040800 08004MPS 9999 -SHRA BKN025CB 
  BECMG 0408/0409 -SHRA HZ   
  FM041100 08003MPS 9999 -SHRA BKN015CB  
  BECMG 0412/0413 -RA

NOWCAST.SU 37663 040600Z 07003MPS 9999 BKN029 09/02 Q1010 NOSIG
RMK TURB: MOD FL70/FL80

Table forecast Akhty

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 VRB02MPS 9999 BKN013 05/03 Q1010 1350 NIL NIL 5 3 86 1010 ...
04 VRB02MPS 9999 BKN029 06/03 Q1010 1350 NIL NIL 6 3 79 1010 ...
05 VRB02MPS 9999 BKN029 08/03 Q1010 TURB: MOD FL70/FL80 1350 NIL MOD FL70/FL80 8 3 69 1010 ...
06 07003MPS 9999 BKN029 09/02 Q1010 TURB: MOD FL70/FL80 1350 NIL MOD FL70/FL80 9 2 63 1010 ...
07 07004MPS 9999 -RA BKN029 10/02 Q1010 TURB: MOD FL70/FL90 -RA 1500 NIL MOD FL70/FL90 10 2 61 1010 ...
08 08004MPS 9999 -SHRA BKN029CB 10/03 Q1010 TURB: MOD FL70/FL90 -SHRA 1500 NIL MOD FL70/FL90 10 3 62 1010 ...
09 08004MPS 8000 -SHRA HZ BKN029CB 10/03 Q1010 TURB: MOD FL70/FL80 -SHRA HZ 1500 NIL MOD FL70/FL80 10 3 65 1010 ...
10 08003MPS 9999 -SHRA HZ BKN029CB 09/04 Q1011 TURB: MOD FL70/FL80 -SHRA HZ 1500 NIL MOD FL70/FL80 9 4 70 1011 ...
11 08003MPS 9999 -SHRA BKN016CB 08/04 Q1011 TURB: MOD FL70/FL80 -SHRA 1500 NIL MOD FL70/FL80 8 4 77 1011 ...
12 VRB02MPS 9999 -SHRA BKN014CB 07/04 Q1011 TURB: MOD FL70/FL80 -SHRA 1500 NIL MOD FL70/FL80 7 4 83 1011 ...
13 VRB02MPS 9999 -RA OVC013 07/04 Q1011 TURB: MOD FL70/FL80 -RA 1500 NIL MOD FL70/FL80 7 4 86 1011 ...
14 VRB02MPS 9999 -RA OVC013 06/04 Q1011 TURB: MOD FL70/FL80 -RA 1500 NIL MOD FL70/FL80 6 4 86 1011 ...
15 VRB02MPS 9999 -RA OVC013 06/04 Q1011 TURB: MOD FL70/FL80 -RA 1500 NIL MOD FL70/FL80 6 4 87 1011 ...
16 VRB02MPS 9999 -RA OVC013 06/04 Q1012 -RA 1500 NIL NIL 6 4 88 1012 ...
17 VRB02MPS 9999 -RA OVC013 06/04 Q1012 -RA 1500 NIL NIL 6 4 88 1012 ...
18 VRB02MPS 0500 DZ FG BKN002 05/03 Q1012 DZ FG 1500 NIL NIL 5 3 88 1012 ...
19 VRB02MPS 9999 -RA OVC013 05/03 Q1012 -RA 1500 NIL NIL 5 3 88 1012 ...
20 VRB02MPS 9999 -RA BKN016 05/03 Q1011 -RA 1500 NIL NIL 5 3 89 1011 ...
21 VRB02MPS 9999 -RA BKN016 04/03 Q1011 -RA 1650 NIL NIL 4 3 89 1011 ...
22 VRB02MPS 9999 -RA SCT018 04/03 Q1011 -RA 1800 NIL NIL 4 3 90 1011 ...
23 VRB02MPS 9999 BKN020 04/02 Q1010 1950 NIL NIL 4 2 91 1010 ...
05.05.2024
00 VRB02MPS 9999 SCT021 03/02 Q1010 2100 NIL NIL 3 2 92 1010 ...
01 VRB02MPS 9999 VCSH SCT021CB 04/02 Q1010 VCSH 2100 NIL NIL 4 2 92 1010 ...
02 VRB02MPS 9999 VCSH SCT024CB 04/03 Q1010 VCSH 2100 NIL NIL 4 3 92 1010 ...
03 VRB02MPS 9999 FEW120 05/03 Q1010 2100 NIL NIL 5 3 89 1010 ...
04 VRB02MPS 9999 FEW130 06/03 Q1010 2100 NIL NIL 6 3 82 1010 ...
05 VRB02MPS 9999 FEW140 08/04 Q1010 2100 NIL NIL 8 4 72 1010 ...
06 07003MPS 9999 FEW140 10/04 Q1010 2100 NIL NIL 10 4 64 1010 ...
07 07004MPS 9999 FEW120 11/04 Q1010 TURB: MOD FL70/FL80 2100 NIL MOD FL70/FL80 11 4 61 1010 ...
08 07005MPS 9999 FEW100 12/04 Q1011 TURB: MOD FL70/FL120 2100 NIL MOD FL70/FL120 12 4 59 1011 ...


Latitude 41.47, longitude 47.75, point altitude 1015 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Akhty (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Akhty (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.41/2.7 1714799775.7