AUTOTAF.ME 37429 - aviation weather forecast Leningori

Today civil twilight begin 01:22 UTC, sunrise 01:53 UTC,
transit 08:58 UTC, sunset 16:04 UTC,
civil twilight end 16:35 UTC.

Current weather

SYNAR 37531 Гори 032100Z 33005MPS //// //// 12/10 Q1005 RMK QFE702/0936 CLD:NO_OBSERVATIONS
(250/34KM)=

Short forecast Leningori 9 hr

AUTOTAF.ME 37429 040000Z 0403/0412 VRB02MPS 1200 DZ BR BKN004 TX12/0410Z TN09/0403Z  
  BECMG 0403/0404 RA BR  
  FM040500 VRB02MPS 2500 BKN004 OVC010CB
   TEMPO 0405/0407 TS  
  FM040600 VRB02MPS 9999 OVC025CB 
  BECMG 0406/0407 VCSH  
  BECMG 0407/0408 -SHRA  
  FM040900 VRB02MPS 9999 -SHRA BR OVC025CB 
  FM041000 VRB02MPS 9000 -SHRA BKN025CB

NOWCAST.SU 37429 040400Z VRB02MPS 1000 RA BR BKN003 09/08 Q1007 TEMPO FM0500 TS

Table forecast Leningori

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 VRB02MPS 1000 DZ BR BKN003 09/08 Q1007 DZ BR 1800 NIL NIL 9 8 93 1007 ...
04 VRB02MPS 1000 RA BR BKN003 09/08 Q1007 RA BR 1800 NIL NIL 9 8 91 1007 ...
05 VRB02MPS 2000 BKN005 OVC010CB 10/08 Q1007 TEMPO TS TS 1800 NIL NIL 10 8 89 1007 ...
06 VRB02MPS 9999 OVC021CB 10/08 Q1007 TEMPO TS TS 1800 NIL NIL 10 8 87 1007 ...
07 VRB02MPS 9999 VCSH BKN021CB 11/09 Q1007 VCSH 1800 NIL NIL 11 9 87 1007 ...
08 VRB02MPS 9999 -SHRA BKN021CB 11/09 Q1007 -SHRA 1800 NIL NIL 11 9 87 1007 ...
09 VRB02MPS 9999 -SHRA BR OVC021CB 11/09 Q1008 -SHRA BR 1800 NIL NIL 11 9 87 1008 ...
10 VRB02MPS 9000 -SHRA BKN021CB 12/09 Q1008 -SHRA 1800 NIL NIL 12 9 85 1008 ...
11 VRB02MPS 9999 -SHRA BKN021CB 12/09 Q1008 -SHRA 1800 NIL NIL 12 9 83 1008 ...
12 VRB02MPS 9999 -SHRA BKN021CB 12/09 Q1008 -SHRA 1950 NIL NIL 12 9 81 1008 ...
13 VRB02MPS 9999 -SHRA BKN021CB 12/09 Q1008 -SHRA 1950 NIL NIL 12 9 81 1008 ...
14 VRB02MPS 9999 -SHRA BKN021CB 12/09 Q1008 -SHRA 1950 NIL NIL 12 9 82 1008 ...
15 VRB02MPS 9999 -SHRA BKN021CB 12/09 Q1008 -SHRA 1950 NIL NIL 12 9 84 1008 ...
16 VRB02MPS 9999 -SHRA BKN021CB 11/09 Q1008 -SHRA 1950 NIL NIL 11 9 87 1008 ...
17 VRB02MPS 9999 -SHRA BKN021CB 10/09 Q1008 -SHRA 1950 NIL NIL 10 9 90 1008 ...
18 VRB02MPS 9999 -RA BKN038 10/09 Q1008 -RA 1950 NIL NIL 10 9 93 1008 ...
19 VRB02MPS 9999 -RA BKN038 10/09 Q1008 -RA 1950 NIL NIL 10 9 94 1008 ...
20 VRB02MPS 9999 VCSH BKN038CB 10/09 Q1008 VCSH 1950 NIL NIL 10 9 93 1008 ...
21 VRB02MPS 9999 -SHRA BKN038CB 10/09 Q1008 -SHRA 1950 NIL NIL 10 9 93 1008 ...
22 VRB02MPS 9999 -SHRA BKN038CB 10/09 Q1007 -SHRA 1950 NIL NIL 10 9 94 1007 ...
23 VRB02MPS 9999 -SHRA BKN021CB 10/09 Q1007 -SHRA 1950 NIL NIL 10 9 94 1007 ...
05.05.2024
00 VRB02MPS 6000 -SHRA BR OVC021CB 10/09 Q1006 -SHRA BR 1800 NIL NIL 10 9 95 1006 ...
01 VRB02MPS 5000 -SHRA BR OVC021CB 09/09 Q1007 -SHRA BR 1800 NIL NIL 9 9 95 1007 ...
02 VRB02MPS 5000 -SHRA BR OVC021CB 09/08 Q1007 -SHRA BR 1800 NIL NIL 9 8 95 1007 ...
03 VRB02MPS 3000 -SHRA BR OVC021CB 09/08 Q1007 -SHRA BR 1800 NIL NIL 9 8 95 1007 ...
04 VRB02MPS 3000 -SHRA BR OVC021CB 08/08 Q1008 -SHRA BR 1800 NIL NIL 8 8 96 1008 ...
05 VRB02MPS 3000 -SHRA BR OVC021CB 08/08 Q1008 -SHRA BR 1800 NIL NIL 8 8 96 1008 ...
06 VRB02MPS 5000 -SHRA BR OVC021CB 09/08 Q1009 -SHRA BR 1800 NIL NIL 9 8 94 1009 ...
07 VRB02MPS 5000 -SHRA BR BKN022CB 10/08 Q1009 -SHRA BR 1950 NIL NIL 10 8 88 1009 ...
08 VRB02MPS 9999 -SHRA OVC022CB 11/07 Q1009 -SHRA 1950 NIL NIL 11 7 79 1009 ...


Latitude 42.1, longitude 44.5, point altitude 760 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Leningori (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Leningori (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.23/2.3 1714785068.5