AUTOTAF.ME 37395 - aviation weather forecast Kutaisi
Today civil twilight begin 01:38 UTC, sunrise 02:09 UTC,
transit 09:15 UTC, sunset 16:21 UTC,
civil twilight end 16:51 UTC.
transit 09:15 UTC, sunset 16:21 UTC,
civil twilight end 16:51 UTC.
Short forecast Kutaisi 9 hr
AUTOTAF.ME 37395 080900Z 0810/0819 VRB02MPS 9999 -TSGRRA BKN063CB TX30/0811Z TN20/0819Z TEMPO 0810/0812 5000 SHRA TEMPO 0812/0814 3000 SHRA BECMG 0813/0814 SCT049CB TEMPO 0814/0815 1500 +SHRA BECMG 0814/0815 -SHRA BECMG 0815/0816 -TSGRRA TEMPO 0816/0817 1000 +SHRA FM081700 VRB02MPS CAVOK FM081900 04003MPS CAVOK NOWCAST.SU 37395 081100Z VRB02MPS 9999 -TSGRRA BKN063CB 30/17 Q1013 TEMPO 5000 SHRA RMK TURB: MOD FL10/FL20 MOD FL50/FL70
Table forecast Kutaisi
Time (UTC) | miniAUTOTAF 3 hr | WX | FZLVL M AGL |
ICE | TURB |
T (deg C) |
Td (deg C) |
RH (%) |
QNH (hPa) |
WIND/T | ||||||||||
08 | VRB02MPS 9999 -TSGRRA BKN062CB 27/17 Q1014 TURB: MOD FL50/FL60 TEMPO 5000 SHRA | -TSGRRA | 4200 | NIL | MOD FL50/FL60 | 27 | 17 | 56 | 1014 | ... | ||||||||||
09 | VRB02MPS 9999 -TSGRRA BKN063CB 28/18 Q1014 TURB: MOD FL50/FL70 TEMPO 5000 SHRA | -TSGRRA | 4200 | NIL | MOD FL50/FL70 | 28 | 18 | 54 | 1014 | ... | ||||||||||
10 | VRB02MPS 9999 -TSGRRA BKN063CB 29/18 Q1014 TURB: MOD FL50/FL70 TEMPO 5000 SHRA | -TSGRRA | 4200 | NIL | MOD FL50/FL70 | 29 | 18 | 51 | 1014 | ... | ||||||||||
11 | VRB02MPS 9999 -TSGRRA BKN063CB 30/17 Q1013 TURB: MOD FL10/FL20 MOD FL50/FL70 TEMPO 5000 SHRA | -TSGRRA | 4200 | NIL | MOD FL10/FL20 MOD FL50/FL70 | 30 | 17 | 47 | 1013 | ... | ||||||||||
12 | VRB02MPS 9999 -TSGRRA BKN063CB 30/17 Q1013 TURB: MOD FL10/FL20 MOD FL50/FL70 TEMPO 3000 SHRA | -TSGRRA | 4200 | NIL | MOD FL10/FL20 MOD FL50/FL70 | 30 | 17 | 47 | 1013 | ... | ||||||||||
13 | VRB02MPS 9999 -TSGRRA BKN063CB 29/18 Q1013 TURB: MOD FL10/FL20 TEMPO 3000 SHRA | -TSGRRA | 4200 | NIL | MOD FL10/FL20 | 29 | 18 | 53 | 1013 | ... | ||||||||||
14 | VRB02MPS 9999 -TSGRRA SCT049CB 27/20 Q1014 TURB: MOD FL10/FL20 TEMPO 1500 +SHRA | -TSGRRA | 4200 | NIL | MOD FL10/FL20 | 27 | 20 | 62 | 1014 | ... | ||||||||||
15 | VRB02MPS 9999 -SHRA BKN040CB 26/20 Q1014 TURB: MOD FL10/FL20 | -SHRA | 4200 | NIL | MOD FL10/FL20 | 26 | 20 | 70 | 1014 | ... | ||||||||||
16 | VRB02MPS 9999 -TSGRRA BKN032CB 24/19 Q1015 TEMPO 1000 +SHRA | -TSGRRA | 4200 | NIL | NIL | 24 | 19 | 75 | 1015 | ... | ||||||||||
17 | VRB02MPS 9999 SKC 23/19 Q1015 | 4200 | NIL | NIL | 23 | 19 | 78 | 1015 | ... | |||||||||||
18 | VRB02MPS 9999 SKC 21/18 Q1016 | 4200 | NIL | NIL | 21 | 18 | 80 | 1016 | ... | |||||||||||
19 | 04003MPS 9999 SKC 20/17 Q1016 | 4200 | NIL | NIL | 20 | 17 | 81 | 1016 | ... | |||||||||||
20 | 04003MPS 9999 SKC 20/17 Q1015 | 4500 | NIL | NIL | 20 | 17 | 81 | 1015 | ... | |||||||||||
21 | 03003MPS 9999 SKC 20/16 Q1015 | 4500 | NIL | NIL | 20 | 16 | 80 | 1015 | ... | |||||||||||
22 | 03003MPS 9999 SKC 20/15 Q1015 | 4500 | NIL | NIL | 20 | 15 | 77 | 1015 | ... | |||||||||||
23 | 03003MPS 9999 SKC 20/15 Q1015 | 4500 | NIL | NIL | 20 | 15 | 73 | 1015 | ... | |||||||||||
09.08.2022 | ||||||||||||||||||||
00 | 03003MPS 9999 SKC 20/14 Q1015 | 4500 | NIL | NIL | 20 | 14 | 69 | 1015 | ... | |||||||||||
01 | 03003MPS 9999 SKC 20/13 Q1015 | 4500 | NIL | NIL | 20 | 13 | 66 | 1015 | ... | |||||||||||
02 | 03003MPS 9999 SKC 20/13 Q1015 | 4500 | NIL | NIL | 20 | 13 | 64 | 1015 | ... | |||||||||||
03 | 03003MPS 9999 SKC 21/13 Q1015 | 4500 | NIL | NIL | 21 | 13 | 61 | 1015 | ... | |||||||||||
04 | VRB02MPS 9999 SKC 23/14 Q1015 | 4500 | NIL | NIL | 23 | 14 | 57 | 1015 | ... | |||||||||||
05 | VRB02MPS 9999 SKC 25/14 Q1015 | 4500 | NIL | NIL | 25 | 14 | 51 | 1015 | ... | |||||||||||
06 | VRB02MPS 9999 SKC 27/15 Q1015 TURB: MOD FL10/FL40 | 4500 | NIL | MOD FL10/FL40 | 27 | 15 | 47 | 1015 | ... | |||||||||||
07 | VRB02MPS 9999 SKC 28/15 Q1014 TURB: MOD FL50/FL60 | 4500 | NIL | MOD FL50/FL60 | 28 | 15 | 44 | 1014 | ... | |||||||||||
08 | VRB02MPS 9999 SKC 30/15 Q1014 TURB: MOD FL50/FL70 | 4500 | NIL | MOD FL50/FL70 | 30 | 15 | 41 | 1014 | ... | |||||||||||
09 | VRB02MPS 9999 SKC 31/15 Q1013 TURB: MOD FL50/FL90 | 4500 | NIL | MOD FL50/FL90 | 31 | 15 | 39 | 1013 | ... | |||||||||||
10 | VRB02MPS 9999 SKC 31/15 Q1013 TURB: MOD FL50/FL90 | 4500 | NIL | MOD FL50/FL90 | 31 | 15 | 37 | 1013 | ... | |||||||||||
11 | VRB02MPS 9999 SKC 32/15 Q1013 TURB: MOD FL50/FL90 | 4500 | NIL | MOD FL50/FL90 | 32 | 15 | 36 | 1013 | ... | |||||||||||
12 | VRB02MPS 9999 SKC 32/15 Q1012 TURB: MOD FL50/FL90 | 4500 | NIL | MOD FL50/FL90 | 32 | 15 | 36 | 1012 | ... | |||||||||||
13 | VRB02MPS 9999 SKC 31/16 Q1012 TURB: MOD FL50/FL90 | 4500 | NIL | MOD FL50/FL90 | 31 | 16 | 40 | 1012 | ... |
Latitude 42.3, longitude 42.6, point altitude 116 m.
Mean area surface altitude 799 m.
Forecasts are updated 02, 08, 14, 20 UTC.
See also (external links):
Area lightning maps Kutaisi (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Kutaisi (windy.com)
The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.
For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.
© autotaf.me