AUTOTAF.ME 37193 - aviation weather forecast Teberda

Today civil twilight begin 04:00 UTC, sunrise 04:30 UTC,
transit 09:26 UTC, sunset 14:21 UTC,
civil twilight end 14:52 UTC.

Current weather

SYNAR 37193 Теберда 300000Z 20001MPS CAVOK 00/M07 Q//// RMK CLD:SKC=

Short forecast Teberda 9 hr

AUTOTAF.ME 37193 300000Z 3003/3012 VRB02MPS CAVOK TX02/3010Z TNM05/3003Z       
  BECMG 3008/3009 BKN040

NOWCAST.SU 37193 300400Z VRB02MPS 9999 SKC M05/M11 Q1036 NOSIG

Table forecast Teberda

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 VRB02MPS 9999 BKN070 M05/M11 Q1035 NIL NIL NIL -5 -11 63 1035 ...
04 VRB02MPS 9999 SKC M05/M11 Q1036 NIL NIL NIL -5 -11 64 1036 ...
05 VRB02MPS 9999 SKC M04/M10 Q1036 NIL NIL NIL -4 -10 65 1036 ...
06 VRB02MPS 9999 SKC M03/M09 Q1036 NIL NIL NIL -3 -9 65 1036 ...
07 VRB02MPS 9999 SKC M02/M08 Q1036 NIL NIL NIL -2 -8 64 1036 ...
08 VRB02MPS 9999 BKN050 00/M06 Q1036 NIL NIL NIL 0 -6 63 1036 ...
09 VRB02MPS 9999 BKN045 01/M05 Q1036 1050 NIL NIL 1 -5 63 1036 ...
10 VRB02MPS 9999 BKN045 02/M04 Q1036 1200 NIL NIL 2 -4 64 1036 ...
11 VRB02MPS 9999 BKN041 02/M04 Q1035 1200 NIL NIL 2 -4 67 1035 ...
12 VRB02MPS 9999 BKN041 01/M04 Q1035 1050 NIL NIL 1 -4 70 1035 ...
13 VRB02MPS 9999 SKC M01/M04 Q1035 NIL NIL NIL -1 -4 76 1035 ...
14 VRB02MPS 9999 SKC M03/M05 Q1035 NIL NIL NIL -3 -5 84 1035 ...
15 VRB02MPS 9999 SKC M05/M06 Q1035 NIL NIL NIL -5 -6 88 1035 ...
16 VRB02MPS 9999 SKC M05/M07 Q1035 NIL NIL NIL -5 -7 87 1035 ...
17 VRB02MPS 9999 SKC M06/M08 Q1035 NIL NIL NIL -6 -8 84 1035 ...
18 VRB02MPS 9999 SKC M06/M09 Q1035 NIL NIL NIL -6 -9 80 1035 ...
19 VRB02MPS 9999 SKC M06/M09 Q1034 NIL NIL NIL -6 -9 78 1034 ...
20 VRB02MPS 9999 SKC M06/M09 Q1034 NIL NIL NIL -6 -9 75 1034 ...
21 VRB02MPS 9999 SKC M05/M09 Q1034 NIL NIL NIL -5 -9 73 1034 ...
22 VRB02MPS 9999 SKC M05/M10 Q1033 NIL NIL NIL -5 -10 70 1033 ...
23 VRB02MPS 9999 SKC M05/M11 Q1033 NIL NIL NIL -5 -11 67 1033 ...
31.01.2025
00 VRB02MPS 9999 SKC M05/M11 Q1033 NIL NIL NIL -5 -11 64 1033 ...
01 VRB02MPS 9999 SKC M06/M12 Q1033 NIL NIL NIL -6 -12 63 1033 ...
02 VRB02MPS 9999 SKC M06/M12 Q1032 NIL NIL NIL -6 -12 62 1032 ...
03 VRB02MPS 9999 SKC M06/M12 Q1032 NIL NIL NIL -6 -12 61 1032 ...
04 VRB02MPS 9999 SKC M06/M12 Q1032 NIL NIL NIL -6 -12 60 1032 ...
05 VRB02MPS 9999 SKC M05/M12 Q1032 NIL NIL NIL -5 -12 59 1032 ...
06 VRB02MPS 9999 SKC M04/M11 Q1032 NIL NIL NIL -4 -11 57 1032 ...
07 VRB02MPS 9999 SKC M02/M10 Q1032 NIL NIL NIL -2 -10 53 1032 ...
08 VRB02MPS 9999 SKC 00/M10 Q1032 NIL NIL NIL 0 -10 48 1032 ...


Latitude 43.45, longitude 41.73, point altitude 1325 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Teberda (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Teberda (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.38/2.6 1738207571.3