AUTOTAF.ME 33382 - aviation weather forecast Lebedin

Today civil twilight begin 01:32 UTC, sunrise 02:10 UTC,
transit 09:38 UTC, sunset 17:07 UTC,
civil twilight end 17:45 UTC.

Current weather

SYNAR 33275 Ñóìû 040300Z 06003MPS CAVOK 03/M01 Q1024 RMK QFE751/1001 CLD:SKC
(20/33KM)=

Short forecast Lebedin 9 hr

AUTOTAF.ME 33382 040600Z 0407/0416 06004MPS CAVOK TX14/0411Z TN10/0407Z        
  BECMG 0413/0414 BKN040TCU   
  BECMG 0415/0416 NSC

NOWCAST.SU 33382 040800Z 05004MPS 9999 SKC 11/M05 Q1018 NOSIG
RMK TURB: MOD SFC/FL40

Table forecast Lebedin

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 06003MPS 9999 SKC 04/M06 Q1017 TURB: MOD FL40/FL50 900 NIL MOD FL40/FL50 4 -6 49 1017 ...
04 06003MPS 9999 SKC 05/M06 Q1018 900 NIL NIL 5 -6 46 1018 ...
05 07003MPS 9999 SKC 07/M05 Q1018 TURB: MOD FL30/FL40 810 NIL MOD FL30/FL40 7 -5 42 1018 ...
06 07004MPS 9999 SKC 09/M05 Q1018 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 9 -5 38 1018 ...
07 06004MPS 9999 SKC 10/M05 Q1018 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 -5 35 1018 ...
08 05004MPS 9999 SKC 11/M05 Q1018 TURB: MOD SFC/FL40 990 NIL MOD SFC/FL40 11 -5 32 1018 ...
09 04004MPS 9999 SKC 12/M05 Q1018 TURB: MOD SFC/FL50 1050 NIL MOD SFC/FL50 12 -5 30 1018 ...
10 04004MPS 9999 SKC 13/M05 Q1018 TURB: MOD SFC/FL50 1200 NIL MOD SFC/FL50 13 -5 29 1018 ...
11 04004MPS 9999 SKC 14/M05 Q1017 TURB: MOD SFC/FL50 1200 NIL MOD SFC/FL50 14 -5 28 1017 ...
12 03003MPS 9999 SKC 14/M04 Q1017 TURB: MOD SFC/FL70 1200 NIL MOD SFC/FL70 14 -4 28 1017 ...
13 02004MPS 9999 BKN060TCU 14/M04 Q1017 TURB: MOD SFC/FL70 1350 NIL MOD SFC/FL70 14 -4 28 1017 ...
14 02004MPS 9999 BKN044TCU 14/M04 Q1017 TURB: MOD SFC/FL70 1350 NIL MOD SFC/FL70 14 -4 29 1017 ...
15 02004MPS 9999 BKN044TCU 13/M03 Q1017 TURB: MOD SFC/FL70 1350 NIL MOD SFC/FL70 13 -3 31 1017 ...
16 03003MPS 9999 SKC 12/M03 Q1017 TURB: MOD SFC/FL50 1350 NIL MOD SFC/FL50 12 -3 35 1017 ...
17 VRB02MPS 9999 SKC 10/M03 Q1017 TURB: MOD SFC/FL50 1350 NIL MOD SFC/FL50 10 -3 40 1017 ...
18 VRB02MPS 9999 SKC 08/M03 Q1017 TURB: MOD FL30/FL50 1350 NIL MOD FL30/FL50 8 -3 44 1017 ...
19 VRB02MPS 9999 SKC 07/M04 Q1017 TURB: MOD FL30/FL40 1350 NIL MOD FL30/FL40 7 -4 47 1017 ...
20 VRB02MPS 9999 SKC 06/M04 Q1017 1350 NIL NIL 6 -4 48 1017 ...
21 VRB02MPS 9999 FEW290 06/M04 Q1017 TURB: MOD FL30/FL40 1350 NIL MOD FL30/FL40 6 -4 50 1017 ...
22 20003MPS 9999 SKC 05/M04 Q1017 TURB: MOD FL30/FL40 1350 NIL MOD FL30/FL40 5 -4 52 1017 ...
23 22003MPS 9999 SKC 04/M04 Q1017 TURB: MOD FL40/FL50 1350 NIL MOD FL40/FL50 4 -4 53 1017 ...
05.05.2024
00 23003MPS 9999 FEW210 04/M04 Q1017 TURB: MOD FL50/FL60 1350 NIL MOD FL50/FL60 4 -4 54 1017 ...
01 23003MPS 9999 FEW270 04/M04 Q1016 TURB: MOD FL50/FL60 1350 NIL MOD FL50/FL60 4 -4 55 1016 ...
02 23003MPS 9999 BKN040 04/M04 Q1016 1350 NIL NIL 4 -4 55 1016 ...
03 24003MPS 9999 BKN044 05/M04 Q1016 1500 NIL NIL 5 -4 54 1016 ...
04 23004MPS 9999 BKN040 07/M03 Q1016 1500 NIL NIL 7 -3 51 1016 ...
05 24005MPS 9999 FEW300 10/M01 Q1016 1500 NIL NIL 10 -1 46 1016 ...
06 24007MPS 9999 FEW290 13/00 Q1016 1650 NIL NIL 13 -0 42 1016 ...
07 24008G13MPS 9999 BKN050TCU 14/01 Q1015 TURB: MOD SFC/FL30 1650 NIL MOD SFC/FL30 14 1 40 1015 ...
08 24009G14MPS 9999 BKN047TCU 16/02 Q1015 TURB: MOD SFC/FL30 1800 NIL MOD SFC/FL30 16 2 38 1015 ...


Latitude 50.58, longitude 34.48, point altitude 142 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Lebedin (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Lebedin (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.27/2.4 1714807795.2