AUTOTAF.ME 33042 - aviation weather forecast Gomel' (airport)

Today civil twilight begin 01:35 UTC, sunrise 02:15 UTC,
transit 09:52 UTC, sunset 17:29 UTC,
civil twilight end 18:09 UTC.

Current weather

SYNAR 33041 Гомель 050300Z 31002MPS 9999 SCT033 10/04 Q1012 RMK QFE747/0996 CLD:8SCAC
(190/11KM)=

Short forecast Gomel' (airport) 9 hr

AUTOTAF.ME 33042 050500Z 0506/0515 24005G11MPS 9999 VCSH BKN025CB TX22/0513Z TN14/0506Z       
  FM051200 30004MPS 9999 -SHRA BKN040CB  
  FM051400 30005G10MPS CAVOK

NOWCAST.SU 33042 050700Z 25005G10MPS 9999 VCSH BKN025CB 16/08 Q1011 NOSIG

Table forecast Gomel' (airport)

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 22005G13MPS 9999 BKN060 09/03 Q1013 TURB: MOD FL50/FL70 1950 NIL MOD FL50/FL70 9 3 65 1013 ...
04 22005G12MPS 9999 BKN060 11/04 Q1012 TURB: MOD FL50/FL60 1950 NIL MOD FL50/FL60 11 4 65 1012 ...
05 23005G11MPS 9999 FEW260 12/06 Q1012 1950 NIL NIL 12 6 64 1012 ...
06 24005G11MPS 9999 VCSH BKN023CB 14/07 Q1012 VCSH 2100 NIL NIL 14 7 63 1012 ...
07 25005G10MPS 9999 VCSH BKN025CB 16/08 Q1011 VCSH 2100 NIL NIL 16 8 61 1011 ...
08 26005G10MPS 9999 VCSH BKN027CB 18/09 Q1011 TURB: MOD SFC/FL30 VCSH 2250 NIL MOD SFC/FL30 18 9 58 1011 ...
09 27005G10MPS 9999 VCSH BKN031CB 19/10 Q1010 TURB: MOD SFC/FL40 VCSH 2250 NIL MOD SFC/FL40 19 10 55 1010 ...
10 28005MPS 9999 VCSH BKN037CB 20/10 Q1010 TURB: MOD SFC/FL40 VCSH 2250 NIL MOD SFC/FL40 20 10 51 1010 ...
11 29005MPS 9999 VCSH BKN046CB 21/09 Q1010 TURB: MOD SFC/FL40 VCSH 2100 NIL MOD SFC/FL40 21 9 46 1010 ...
12 30004MPS 9999 -SHRA BKN035CB 21/08 Q1009 TURB: MOD SFC/FL70 -SHRA 2100 NIL MOD SFC/FL70 21 8 43 1009 ...
13 30005MPS 9999 -SHRA BKN040CB 22/08 Q1009 TURB: MOD SFC/FL70 -SHRA 2100 NIL MOD SFC/FL70 22 8 42 1009 ...
14 30005G10MPS 9999 FEW310 21/08 Q1009 TURB: MOD SFC/FL70 2250 NIL MOD SFC/FL70 21 8 42 1009 ...
15 30005G10MPS 9999 FEW320 21/08 Q1009 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 21 8 43 1009 ...
16 31004MPS 9999 FEW300 19/07 Q1009 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 19 7 47 1009 ...
17 32004MPS 9999 FEW270 17/07 Q1010 TURB: MOD FL30/FL70 2400 NIL MOD FL30/FL70 17 7 52 1010 ...
18 33003MPS 9999 FEW180 15/07 Q1010 TURB: MOD FL40/FL70 2400 NIL MOD FL40/FL70 15 7 57 1010 ...
19 VRB02MPS 9999 SCT240 14/07 Q1010 TURB: MOD FL50/FL60 2400 NIL MOD FL50/FL60 14 7 61 1010 ...
20 VRB02MPS 9999 BKN230 13/06 Q1010 2400 NIL NIL 13 6 63 1010 ...
21 VRB02MPS 9999 SCT180 12/06 Q1011 TURB: MOD FL50/FL60 2400 NIL MOD FL50/FL60 12 6 66 1011 ...
22 VRB02MPS 9999 SCT180 11/06 Q1011 TURB: MOD FL50/FL60 2400 NIL MOD FL50/FL60 11 6 68 1011 ...
23 VRB02MPS 9999 SCT180 11/06 Q1010 2400 NIL NIL 11 6 70 1010 ...
06.05.2024
00 VRB02MPS 9999 SCT170 10/06 Q1010 TURB: MOD FL40/FL50 2400 NIL MOD FL40/FL50 10 6 72 1010 ...
01 VRB02MPS 9999 OVC135 10/06 Q1010 2400 NIL NIL 10 6 74 1010 ...
02 VRB02MPS 9999 VCSH OVC114CB 10/05 Q1010 VCSH 2400 NIL NIL 10 5 76 1010 ...
03 17003MPS 9999 VCSH OVC114CB 10/06 Q1009 VCSH 2400 NIL NIL 10 6 75 1009 ...
04 18003MPS 9999 VCSH OVC114CB 12/06 Q1009 TURB: MOD FL90/FL100 VCSH 2400 NIL MOD FL90/FL100 12 6 70 1009 ...
05 20004MPS 9999 VCSH OVC114CB 14/07 Q1009 TURB: MOD FL90/FL100 VCSH 2250 NIL MOD FL90/FL100 14 7 64 1009 ...
06 21004MPS 9999 VCSH OVC077CB 16/08 Q1009 TURB: MOD FL90/FL100 VCSH 2250 NIL MOD FL90/FL100 16 8 58 1009 ...
07 22005G10MPS 9999 VCSH BKN077CB 18/09 Q1009 TURB: MOD SFC/FL90 VCSH 2250 NIL MOD SFC/FL90 18 9 55 1009 ...
08 23009G14MPS 9999 -SHRA BKN033CB 20/10 Q1008 TURB: MOD SFC/FL30 TEMPO 5000 SHRA -SHRA 2400 NIL MOD SFC/FL30 20 10 53 1008 ...


Latitude 52.5, longitude 31.0, point altitude 144 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Gomel' (airport) (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Gomel' (airport) (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.34/2.4 1714890365.7