AUTOTAF.ME 31489 - aviation weather forecast Gorin

Today civil twilight begin 18:15 UTC, sunrise 18:57 UTC,
transit 02:49 UTC, sunset 10:41 UTC,
civil twilight end 11:22 UTC.

Current weather

SYNAR 31489 Горин 180900Z 30003MPS 9999 -SHRA OVC020CB 06/04 Q997 RMK QFE739/0986 CLD:8CB=

Short forecast Gorin 9 hr

AUTOTAF.ME 31489 181100Z 1812/1821 31004MPS 2500 -RA BR OVC025 TX09/1821Z TN07/1812Z    
  FM181500 32003MPS 9999 -RA BKN025  
  FM181700 29009G17MPS 9999 -SHRA BKN025CB 
  FM181800 29010G18MPS CAVOK 
  FM181900 29011G19MPS 9999 VCSH SCT160CB 
  FM182000 29010G18MPS CAVOK

NOWCAST.SU 31489 181300Z 32003MPS 2800 -RA BR OVC023 07/06 Q0999 NOSIG
RMK TURB: MOD SFC/FL30

Table forecast Gorin

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
06 31009G15MPS 9999 -SHRA DRDU BKN070CB 15/10 Q0987 TURB: MOD SFC/FL120 -SHRA DRDU 2250 NIL MOD SFC/FL120 15 10 69 987 ...
07 31011G17MPS 9999 -SHRA DRDU BKN041CB 12/09 Q0988 TURB: MOD SFC/FL30 -SHRA DRDU 1800 NIL MOD SFC/FL30 12 9 78 988 ...
08 31012G19MPS 3000 -SHRA BR BKN024CB 09/07 Q0990 TURB: MOD SFC/FL30 -SHRA BR 1350 NIL MOD SFC/FL30 9 7 86 990 ...
09 31012G20MPS 3000 -SHRA BR OVC018CB 07/06 Q0992 TURB: MOD SFC/FL30 -SHRA BR 1050 NIL MOD SFC/FL30 7 6 91 992 ...
10 31011G18MPS 2800 -SHRA BR OVC018CB 07/06 Q0994 TURB: MOD SFC/FL30 -SHRA BR 900 NIL MOD SFC/FL30 7 6 93 994 ...
11 31009G15MPS 4000 -SHRA BR OVC020CB 07/06 Q0997 TURB: MOD SFC/FL30 -SHRA BR 900 NIL MOD SFC/FL30 7 6 92 997 ...
12 31004MPS 3000 -RA BR OVC023 07/06 Q0998 TURB: MOD SFC/FL30 -RA BR 900 NIL MOD SFC/FL30 7 6 90 998 ...
13 32003MPS 2800 -RA BR OVC023 07/06 Q0999 TURB: MOD SFC/FL30 -RA BR 900 NIL MOD SFC/FL30 7 6 88 999 ...
14 32003MPS 3000 -RA BR BKN022 07/05 Q1000 TURB: MOD SFC/FL30 -RA BR 810 NIL MOD SFC/FL30 7 5 85 1000 ...
15 32003MPS 9999 -RA BKN021 08/05 Q1001 TURB: MOD SFC/FL30 -RA 810 NIL MOD SFC/FL30 8 5 82 1001 ...
16 31004MPS 9999 -RA BKN021 07/04 Q1001 TURB: MOD SFC/FL30 -RA 990 NIL MOD SFC/FL30 7 4 78 1001 ...
17 29009G17MPS 9999 -SHRA BKN025CB 07/03 Q1002 TURB: MOD SFC/FL30 -SHRA 1050 NIL MOD SFC/FL30 7 3 72 1002 ...
18 29010G18MPS 9999 FEW140 07/02 Q1002 TURB: MOD SFC/FL30 1200 NIL MOD SFC/FL30 7 2 67 1002 ...
19 29011G19MPS 9999 VCSH SCT152CB 08/01 Q1003 TURB: MOD SFC/FL70 VCSH 1200 NIL MOD SFC/FL70 8 1 61 1003 ...
20 29010G18MPS 9999 SKC 08/M01 Q1004 TURB: MOD SFC/FL170 1200 NIL MOD SFC/FL170 8 -1 55 1004 ...
21 29010G18MPS 9999 SKC 09/M01 Q1005 TURB: MOD SFC/FL70 1200 NIL MOD SFC/FL70 9 -1 50 1005 ...
22 29010G17MPS 9999 SKC 10/M02 Q1006 TURB: MOD SFC/FL40 1200 NIL MOD SFC/FL40 10 -2 46 1006 ...
23 29010G16MPS 9999 SKC 11/M02 Q1006 TURB: MOD SFC/FL40 1050 NIL MOD SFC/FL40 11 -2 42 1006 ...
19.05.2024
00 30011G16MPS 9999 SCT042TCU 12/M02 Q1007 TURB: MOD SFC/FL150 1050 NIL MOD SFC/FL150 12 -2 38 1007 ...
01 29011G16MPS 9999 SCT112TCU 13/M02 Q1007 TURB: MOD SFC/FL120 1200 NIL MOD SFC/FL120 13 -2 34 1007 ...
02 29011G16MPS 9999 SCT076TCU 14/M03 Q1008 TURB: MOD SFC/FL120 1200 NIL MOD SFC/FL120 14 -3 30 1008 ...
03 29011G16MPS 9999 SCT070TCU 15/M04 Q1008 TURB: MOD SFC/FL120 1350 NIL MOD SFC/FL120 15 -4 27 1008 ...
04 29011G16MPS 9999 BKN094TCU 15/M05 Q1008 TURB: MOD SFC/FL120 1350 NIL MOD SFC/FL120 15 -5 26 1008 ...
05 30010G15MPS 9999 SCT094TCU 15/M05 Q1008 TURB: MOD SFC/FL120 1350 NIL MOD SFC/FL120 15 -5 25 1008 ...
06 31010G16MPS 9999 SCT080TCU 15/M05 Q1009 TURB: MOD SFC/FL120 1350 NIL MOD SFC/FL120 15 -5 25 1009 ...
07 31010G16MPS 9999 SCT085TCU 15/M05 Q1009 TURB: MOD SFC/FL120 1500 NIL MOD SFC/FL120 15 -5 25 1009 ...
08 30009G15MPS 9999 SCT085TCU 15/M05 Q1010 TURB: MOD SFC/FL120 1500 NIL MOD SFC/FL120 15 -5 25 1010 ...
09 30009G15MPS 9999 SCT085TCU 14/M04 Q1010 TURB: MOD SFC/FL110 1500 NIL MOD SFC/FL110 14 -4 27 1010 ...
10 29005G13MPS 9999 BKN077TCU 13/M04 Q1011 TURB: MOD SFC/FL110 1500 NIL MOD SFC/FL110 13 -4 31 1011 ...
11 29004MPS 9999 SKC 11/M04 Q1012 TURB: MOD SFC/FL110 1500 NIL MOD SFC/FL110 11 -4 35 1012 ...


Latitude 51.2, longitude 136.8, point altitude 92 m.
Mean area surface altitude 81 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Gorin (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Gorin (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.41/2.5 1716036492.8