AUTOTAF.ME 28138 - aviation weather forecast Biser

Today civil twilight begin 23:27 UTC, sunrise 00:15 UTC,
transit 08:02 UTC, sunset 15:48 UTC,
civil twilight end 16:36 UTC.

Current weather

SYNAR 28138 Αθρεπ 272100Z 22004MPS //// //// 14/09 Q//// RMK CLD:NO_OBSERVATIONS=

Short forecast Biser 9 hr

AUTOTAF.ME 28138 280000Z 2803/2812 25011G19MPS 9000 BR BKN040 TX14/2805Z TN08/2812Z  
  FM280400 25012G20MPS 5000 -RA BR BKN015  
  FM280600 26012G20MPS 2500 -SHRA BR OVC025CB 
  BECMG 2806/2807 5000  
  FM280800 29009G17MPS 9999 -SHRA OVC025CB 
  BECMG 2808/2809 31009G17MPS   
  BECMG 2810/2811 -RA

NOWCAST.SU 28138 280400Z 25012G20MPS 6000 -RA BR BKN019 13/11 Q1007 NOSIG
RMK TURB: MOD SFC/FL40

Table forecast Biser

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 25011G19MPS 9000 BR BKN037 13/11 Q1008 TURB: MOD SFC/FL40 BR 2250 NIL MOD SFC/FL40 13 11 91 1008 ...
04 25012G20MPS 6000 -RA BR BKN019 13/11 Q1007 TURB: MOD SFC/FL40 -RA BR 2100 NIL MOD SFC/FL40 13 11 87 1007 ...
05 25012G20MPS 6000 -RA BR OVC018 14/11 Q1007 TURB: MOD SFC/FL40 -RA BR 1950 NIL MOD SFC/FL40 14 11 82 1007 ...
06 26012G20MPS 3000 -SHRA BR OVC024CB 14/11 Q1007 TURB: MOD SFC/FL40 -SHRA BR 1800 NIL MOD SFC/FL40 14 11 81 1007 ...
07 27011G19MPS 5000 -SHRA BR OVC027CB 13/10 Q1008 TURB: MOD SFC/FL40 -SHRA BR 1650 NIL MOD SFC/FL40 13 10 82 1008 ...
08 29009G17MPS 9999 -SHRA OVC031CB 12/09 Q1010 TURB: MOD SFC/FL40 -SHRA 1650 NIL MOD SFC/FL40 12 9 84 1010 ...
09 31009G17MPS 9999 -SHRA BKN034CB 11/09 Q1012 -SHRA 1650 NIL NIL 11 9 86 1012 ...
10 32009G15MPS 9999 -SHRA BKN033CB 10/08 Q1014 TURB: MOD SFC/FL40 -SHRA 1650 NIL MOD SFC/FL40 10 8 86 1014 ...
11 31009G14MPS 9999 -RA BKN031 09/07 Q1015 TURB: MOD SFC/FL40 -RA 1650 NIL MOD SFC/FL40 9 7 85 1015 ...
12 31009G14MPS 9999 -RA BKN030 08/06 Q1016 TURB: MOD SFC/FL40 -RA 1500 NIL MOD SFC/FL40 8 6 84 1016 ...
13 31005G13MPS 9999 -RA BKN028 07/04 Q1016 TURB: MOD SFC/FL40 -RA 1200 NIL MOD SFC/FL40 7 4 83 1016 ...
14 32005G12MPS 9999 -RA BKN027 06/04 Q1017 TURB: MOD SFC/FL40 -RA 810 NIL MOD SFC/FL40 6 4 83 1017 ...
15 32004MPS 9999 BKN025TCU 05/02 Q1018 TURB: MOD SFC/FL40 480 NIL MOD SFC/FL40 5 2 82 1018 ...
16 32005G12MPS 9999 BKN024TCU 04/02 Q1019 TURB: MOD SFC/FL40 360 NIL MOD SFC/FL40 4 2 82 1019 ...
17 33005G12MPS 9999 BKN025TCU 03/01 Q1019 TURB: MOD SFC/FL40 300 NIL MOD SFC/FL40 3 1 82 1019 ...
18 33005G12MPS 9999 BKN024TCU 03/00 Q1020 TURB: MOD SFC/FL40 270 NIL MOD SFC/FL40 3 -0 82 1020 ...
19 33004MPS 9999 BKN024TCU 02/M01 Q1021 TURB: MOD SFC/FL40 210 NIL MOD SFC/FL40 2 -1 83 1021 ...
20 33004MPS 9999 BKN027TCU 01/M01 Q1021 TURB: MOD SFC/FL40 150 NIL MOD SFC/FL40 1 -1 85 1021 ...
21 33004MPS 8000 BR BKN028TCU 01/M01 Q1021 TURB: MOD FL30/FL40 BR 80 NIL MOD FL30/FL40 1 -1 85 1021 ...
22 33004MPS 9999 FEW140 00/M04 Q1022 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -0 -4 78 1022 ...
23 32003MPS 9999 FEW160 M01/M05 Q1022 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -1 -5 78 1022 ...
29.04.2024
00 32003MPS 9999 FEW180 M02/M05 Q1022 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -2 -5 77 1022 ...
01 32003MPS 9999 FEW190 M02/M06 Q1023 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -2 -6 74 1023 ...
02 32004MPS 9999 SCT026TCU M01/M06 Q1023 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -1 -6 69 1023 ...
03 32004MPS 9999 SCT032TCU 00/M06 Q1023 TURB: MOD SFC/FL40 NIL NIL MOD SFC/FL40 0 -6 64 1023 ...
04 32004MPS 9999 SCT040TCU 01/M06 Q1023 TURB: MOD SFC/FL40 30 NIL MOD SFC/FL40 1 -6 57 1023 ...
05 32004MPS 9999 SCT048TCU 03/M07 Q1023 TURB: MOD SFC/FL40 100 NIL MOD SFC/FL40 3 -7 50 1023 ...
06 32003MPS 9999 FEW190 04/M07 Q1023 TURB: MOD SFC/FL50 180 NIL MOD SFC/FL50 4 -7 44 1023 ...
07 32004MPS 9999 SCT034TCU 05/M08 Q1023 TURB: MOD SFC/FL50 240 NIL MOD SFC/FL50 5 -8 40 1023 ...
08 32004MPS 9999 SKC 06/M08 Q1024 TURB: MOD SFC/FL50 300 NIL MOD SFC/FL50 6 -8 38 1024 ...


Latitude 58.52, longitude 58.85, point altitude 464 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Biser (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Biser (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.27/2.4 1714265619.5