AUTOTAF.ME 26285 - aviation weather forecast Kresttsy

Today civil twilight begin 01:11 UTC, sunrise 01:59 UTC,
transit 09:47 UTC, sunset 17:34 UTC,
civil twilight end 18:23 UTC.

Current weather

SYNAR 26285 Êðåñòöû 290300Z 09001MPS //// //// 02/01 Q1031 RMK QFE767/1023 CLD:NO_OBSERVATIONS=

Short forecast Kresttsy 9 hr

AUTOTAF.ME 26285 290400Z 2905/2914 VRB02MPS CAVOK TX19/2910Z TN09/2905Z         
  BECMG 2912/2913 SCT040TCU

NOWCAST.SU 26285 290600Z VRB02MPS 9999 FEW200 12/06 Q1031 NOSIG

Table forecast Kresttsy

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 VRB02MPS 9999 FEW200 05/04 Q1031 1800 NIL NIL 5 4 91 1031 ...
04 VRB02MPS 9999 FEW290 07/05 Q1031 1800 NIL NIL 7 5 85 1031 ...
05 VRB02MPS 9999 FEW270 09/05 Q1031 1800 NIL NIL 9 5 75 1031 ...
06 VRB02MPS 9999 FEW200 12/06 Q1031 1950 NIL NIL 12 6 67 1031 ...
07 21003MPS 9999 FEW250 14/06 Q1031 1950 NIL NIL 14 6 58 1031 ...
08 21003MPS 9999 FEW250 16/06 Q1031 TURB: MOD FL30/FL40 1950 NIL MOD FL30/FL40 16 6 50 1031 ...
09 21003MPS 9999 FEW250 18/05 Q1031 TURB: MOD SFC/FL40 2100 NIL MOD SFC/FL40 18 5 44 1031 ...
10 21003MPS 9999 FEW250 19/05 Q1031 TURB: MOD SFC/FL40 2250 NIL MOD SFC/FL40 19 5 41 1031 ...
11 22004MPS 9999 BKN250 19/05 Q1031 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 19 5 40 1031 ...
12 22004MPS 9999 BKN250 19/05 Q1031 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 19 5 40 1031 ...
13 23004MPS 9999 SCT035TCU 19/06 Q1031 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 19 6 42 1031 ...
14 23003MPS 9999 SCT035TCU 19/07 Q1031 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 19 7 46 1031 ...
15 23003MPS 9999 SCT035TCU 18/08 Q1030 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 18 8 51 1030 ...
16 22003MPS 9999 SCT051 17/08 Q1030 TURB: MOD FL20/FL50 2400 NIL MOD FL20/FL50 17 8 57 1030 ...
17 VRB02MPS 9999 SCT270 15/08 Q1030 TURB: MOD FL20/FL50 2400 NIL MOD FL20/FL50 15 8 65 1030 ...
18 19003MPS 9999 SCT280 14/09 Q1030 TURB: MOD FL20/FL50 2400 NIL MOD FL20/FL50 14 9 72 1030 ...
19 19003MPS 9999 SCT051 13/08 Q1030 TURB: MOD FL30/FL50 2400 NIL MOD FL30/FL50 13 8 74 1030 ...
20 19003MPS 9999 SCT051 13/08 Q1030 TURB: MOD FL30/FL50 2250 NIL MOD FL30/FL50 13 8 74 1030 ...
21 19003MPS 9999 FEW051 12/08 Q1030 TURB: MOD FL40/FL70 2100 NIL MOD FL40/FL70 12 8 74 1030 ...
22 19003MPS 9999 SCT067 13/07 Q1029 TURB: MOD FL40/FL70 2100 NIL MOD FL40/FL70 13 7 68 1029 ...
23 20003MPS 9999 BKN188 13/07 Q1029 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 13 7 68 1029 ...
30.04.2024
00 20004MPS 9999 OVC070 13/07 Q1029 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 13 7 67 1029 ...
01 20004MPS 9999 BKN050 13/07 Q1029 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 13 7 67 1029 ...
02 20004MPS 9999 BKN050 13/07 Q1028 TURB: MOD SFC/FL50 2250 NIL MOD SFC/FL50 13 7 66 1028 ...
03 21004MPS 9999 BKN050 14/07 Q1028 TURB: MOD SFC/FL20 2250 NIL MOD SFC/FL20 14 7 66 1028 ...
04 22004MPS 9999 BKN050 14/08 Q1028 2250 NIL NIL 14 8 67 1028 ...
05 23004MPS 9999 -RA BKN024 15/09 Q1028 -RA 2250 NIL NIL 15 9 68 1028 ...
06 24005G13MPS 9999 -RA OVC029 16/10 Q1028 TURB: MOD SFC/FL20 -RA 2250 NIL MOD SFC/FL20 16 10 69 1028 ...
07 24005G13MPS 9999 -RA BKN034 16/11 Q1027 TURB: MOD SFC/FL20 -RA 2250 NIL MOD SFC/FL20 16 11 71 1027 ...
08 25005G12MPS 9999 -RA BKN037 16/11 Q1027 TURB: MOD SFC/FL20 -RA 2250 NIL MOD SFC/FL20 16 11 74 1027 ...


Latitude 58.27, longitude 32.52, point altitude 63 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Kresttsy (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Kresttsy (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.28/2.3 1714368262.7