AUTOTAF.ME 22845 - aviation weather forecast Kargopol'

Today civil twilight begin 23:58 UTC, sunrise 01:00 UTC,
transit 09:20 UTC, sunset 17:41 UTC,
civil twilight end 18:43 UTC.

Current weather

SYNAR 22845 Каргополь 051800Z 35001MPS 9999 SCT020CB M00/M05 Q1010 RMK QFE746/0994 CLD:7CBAC=

Short forecast Kargopol' 9 hr

AUTOTAF.ME 22845 052100Z 0522/0607 35003MPS CAVOK TX02/0607Z TNM04/0523Z        
  BECMG 0604/0605 BKN040TCU

NOWCAST.SU 22845 052300Z 34003MPS 9999 SKC M04/M07 Q1010 NOSIG

Table forecast Kargopol'

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
18 35003MPS 9999 BKN026 M01/M07 Q1009 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -1 -7 62 1009 ...
19 35003MPS 9999 SKC M02/M07 Q1010 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -2 -7 67 1010 ...
20 35003MPS 9999 SKC M02/M06 Q1010 TURB: MOD FL30/FL40 NIL NIL MOD FL30/FL40 -2 -6 72 1010 ...
21 35003MPS 9999 FEW240 M02/M06 Q1010 NIL NIL NIL -2 -6 76 1010 ...
22 35003MPS 9999 SKC M03/M06 Q1010 NIL NIL NIL -3 -6 78 1010 ...
23 34003MPS 9999 SKC M04/M07 Q1010 NIL NIL NIL -4 -7 78 1010 ...
06.05.2024
00 34003MPS 9999 FEW250 M04/M08 Q1011 NIL NIL NIL -4 -8 77 1011 ...
01 34003MPS 9999 FEW250 M04/M08 Q1011 NIL NIL NIL -4 -8 76 1011 ...
02 35003MPS 9999 FEW250 M04/M08 Q1011 NIL NIL NIL -4 -8 75 1011 ...
03 35003MPS 9999 FEW240 M03/M08 Q1011 NIL NIL NIL -3 -8 72 1011 ...
04 35003MPS 9999 SKC M02/M08 Q1011 NIL NIL NIL -2 -8 66 1011 ...
05 34003MPS 9999 BKN041TCU 00/M08 Q1011 TURB: MOD SFC/FL50 NIL NIL MOD SFC/FL50 -0 -8 58 1011 ...
06 34003MPS 9999 BKN041TCU 01/M08 Q1011 TURB: MOD SFC/FL50 30 NIL MOD SFC/FL50 1 -8 51 1011 ...
07 34003MPS 9999 BKN043TCU 02/M08 Q1011 TURB: MOD SFC/FL70 80 NIL MOD SFC/FL70 2 -8 47 1011 ...
08 33003MPS 9999 BKN046TCU 03/M08 Q1011 TURB: MOD SFC/FL70 130 NIL MOD SFC/FL70 3 -8 44 1011 ...
09 32003MPS 9999 -SHSN BKN047CB 03/M08 Q1011 TURB: MOD SFC/FL70 -SHSN 180 NIL MOD SFC/FL70 3 -8 42 1011 ...
10 32003MPS 9999 -SHRASN OVC030CB 04/M08 Q1011 TURB: MOD SFC/FL70 -SHRASN 240 NIL MOD SFC/FL70 4 -8 42 1011 ...
11 32004MPS 9999 -SHRASN OVC030CB 04/M07 Q1010 TURB: MOD SFC/FL70 -SHRASN 300 NIL MOD SFC/FL70 4 -7 44 1010 ...
12 32004MPS 9999 -SHRASN OVC026CB 05/M06 Q1010 TURB: MOD SFC/FL70 -SHRASN 360 NIL MOD SFC/FL70 5 -6 46 1010 ...
13 33004MPS 9999 -SHRASN BKN026CB 05/M06 Q1010 TURB: MOD SFC/FL70 -SHRASN 360 NIL MOD SFC/FL70 5 -6 47 1010 ...
14 33003MPS 9999 -SHRASN BKN043CB 04/M06 Q1011 TURB: MOD SFC/FL50 -SHRASN 360 NIL MOD SFC/FL50 4 -6 48 1011 ...
15 34003MPS 9999 -SHRASN BKN041CB 03/M06 Q1011 TURB: MOD SFC/FL50 -SHRASN 300 NIL MOD SFC/FL50 3 -6 50 1011 ...
16 34003MPS 9999 -SHRASN BKN041CB 02/M06 Q1011 TURB: MOD SFC/FL50 -SHRASN 150 NIL MOD SFC/FL50 2 -6 53 1011 ...
17 34003MPS 9999 -SHSN BKN035CB 01/M07 Q1012 TURB: MOD SFC/FL50 -SHSN NIL NIL MOD SFC/FL50 1 -7 56 1012 ...
18 VRB02MPS 9999 SKC 00/M07 Q1012 TURB: MOD FL30/FL50 NIL NIL MOD FL30/FL50 -0 -7 60 1012 ...
19 VRB02MPS 9999 SKC M02/M08 Q1012 TURB: MOD FL30/FL50 NIL NIL MOD FL30/FL50 -2 -8 64 1012 ...
20 VRB02MPS 9999 SKC M03/M08 Q1012 NIL NIL NIL -3 -8 69 1012 ...
21 VRB02MPS 9999 FEW240 M04/M08 Q1012 NIL NIL NIL -4 -8 73 1012 ...
22 VRB02MPS 9999 FEW100 M05/M08 Q1012 NIL NIL NIL -5 -8 76 1012 ...
23 VRB02MPS 9999 FEW120 M05/M08 Q1012 NIL NIL NIL -5 -8 78 1012 ...


Latitude 61.5, longitude 38.93, point altitude 126 m.
Mean area surface altitude 133 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Kargopol' (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Kargopol' (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.46/3.8 1714948087.4