AUTOTAF.ME 22522 - aviation weather forecast Kem'

Today civil twilight begin 00:00 UTC, sunrise 00:03 UTC,
transit 09:37 UTC, sunset 19:11 UTC,
civil twilight end 00:00 UTC.

Current weather

SYNAR 22520 Êåìü-Ïîðò 181200Z 22006G12MPS CAVOK 25/07 Q1013 RMK QFE758/1011 CLD:3CI=

Short forecast Kem' 9 hr

AUTOTAF.ME 22522 181300Z 1814/1823 22007MPS CAVOK TX15/1814Z TN11/1822Z        
  FM182100 23007MPS 9999 VCSH SCT080CB  
  FM182300 23006MPS CAVOK

NOWCAST.SU 22522 181500Z 22006MPS 9999 FEW310 14/05 Q1012 NOSIG
RMK TURB: MOD SFC/FL70

Table forecast Kem'

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
09 22007MPS 9999 FEW250 13/04 Q1015 TURB: MOD SFC/FL90 2550 NIL MOD SFC/FL90 13 4 54 1015 ...
10 22007MPS 9999 FEW250 14/04 Q1015 TURB: MOD SFC/FL90 2550 NIL MOD SFC/FL90 14 4 53 1015 ...
11 22007MPS 9999 FEW250 14/05 Q1014 TURB: MOD SFC/FL30 2700 NIL MOD SFC/FL30 14 5 53 1014 ...
12 22007MPS 9999 FEW260 15/05 Q1014 TURB: MOD SFC/FL50 2700 NIL MOD SFC/FL50 15 5 53 1014 ...
13 22007MPS 9999 FEW270 15/05 Q1013 TURB: MOD SFC/FL50 2700 NIL MOD SFC/FL50 15 5 53 1013 ...
14 22007MPS 9999 FEW290 15/05 Q1013 TURB: MOD SFC/FL50 2700 NIL MOD SFC/FL50 15 5 53 1013 ...
15 22006MPS 9999 FEW310 14/05 Q1012 TURB: MOD SFC/FL70 2700 NIL MOD SFC/FL70 14 5 54 1012 ...
16 22007MPS 9999 FEW320 14/05 Q1012 TURB: MOD SFC/FL70 2700 NIL MOD SFC/FL70 14 5 56 1012 ...
17 22007MPS 9999 FEW320 14/05 Q1011 TURB: MOD FL20/FL70 2550 NIL MOD FL20/FL70 14 5 58 1011 ...
18 22008MPS 9999 FEW320 13/05 Q1011 TURB: MOD FL50/FL90 2400 NIL MOD FL50/FL90 13 5 59 1011 ...
19 22007MPS 9999 FEW310 13/05 Q1011 TURB: MOD FL50/FL90 2400 NIL MOD FL50/FL90 13 5 59 1011 ...
20 22007MPS 9999 FEW290 12/04 Q1011 TURB: MOD FL50/FL90 2400 NIL MOD FL50/FL90 12 4 58 1011 ...
21 23007MPS 9999 VCSH SCT080CB 12/04 Q1011 TURB: MOD FL50/FL90 VCSH 2400 NIL MOD FL50/FL90 12 4 58 1011 ...
22 23006MPS 9999 VCSH SCT082CB 11/03 Q1011 TURB: MOD FL50/FL90 VCSH 2400 NIL MOD FL50/FL90 11 3 59 1011 ...
23 23006MPS 9999 FEW260 11/03 Q1011 TURB: MOD FL50/FL70 2400 NIL MOD FL50/FL70 11 3 60 1011 ...
19.05.2024
00 23006MPS 9999 FEW200 10/03 Q1010 TURB: MOD FL50/FL70 2550 NIL MOD FL50/FL70 10 3 61 1010 ...
01 23006MPS 9999 FEW240 10/03 Q1010 TURB: MOD FL70/FL80 2550 NIL MOD FL70/FL80 10 3 62 1010 ...
02 23006MPS 9999 FEW230 10/03 Q1009 TURB: MOD FL70/FL80 2550 NIL MOD FL70/FL80 10 3 63 1009 ...
03 22006MPS 9999 FEW200 10/03 Q1009 TURB: MOD FL70/FL80 2550 NIL MOD FL70/FL80 10 3 63 1009 ...
04 22006MPS 9999 FEW230 10/03 Q1009 2550 NIL NIL 10 3 61 1009 ...
05 23006MPS 9999 FEW230 11/03 Q1008 2700 NIL NIL 11 3 57 1008 ...
06 23007MPS 9999 FEW200 12/03 Q1008 2700 NIL NIL 12 3 54 1008 ...
07 23008MPS 9999 SCT250 12/03 Q1007 TURB: MOD SFC/FL30 2550 NIL MOD SFC/FL30 12 3 51 1007 ...
08 23007MPS 9999 BKN260 13/02 Q1007 TURB: MOD SFC/FL30 2550 NIL MOD SFC/FL30 13 2 47 1007 ...
09 22007MPS 9999 OVC270 14/02 Q1006 TURB: MOD SFC/FL40 2550 NIL MOD SFC/FL40 14 2 45 1006 ...
10 23007MPS 9999 BKN260 14/02 Q1006 TURB: MOD SFC/FL40 2550 NIL MOD SFC/FL40 14 2 44 1006 ...
11 23007MPS 9999 BKN185 15/02 Q1005 TURB: MOD SFC/FL50 2400 NIL MOD SFC/FL50 15 2 44 1005 ...
12 23007MPS 9999 BKN185 15/03 Q1005 TURB: MOD SFC/FL70 2400 NIL MOD SFC/FL70 15 3 44 1005 ...
13 23007MPS 9999 BKN080 15/03 Q1004 TURB: MOD SFC/FL90 2400 NIL MOD SFC/FL90 15 3 44 1004 ...
14 22008MPS 9999 VCSH BKN080CB 15/03 Q1003 TURB: MOD SFC/FL90 VCSH 2400 NIL MOD SFC/FL90 15 3 44 1003 ...


Latitude 64.98, longitude 34.8, point altitude 8 m.
Mean area surface altitude 1 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Kem' (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Kem' (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.37/2.5 1716044260.3