AUTOTAF.ME 17070 - aviation weather forecast Bolu

Today civil twilight begin 04:19 UTC, sunrise 04:48 UTC,
transit 09:39 UTC, sunset 14:30 UTC,
civil twilight end 15:00 UTC.

Current weather

me=

Short forecast Bolu 9 hr

AUTOTAF.ME 17070 221300Z 2214/2223 17010G22KT CAVOK TX11/2214Z TN09/2218Z

NOWCAST.SU 17070 221500Z 17008KT 9999 SKC 10/05 Q1018 NOSIG
RMK TURB: MOD FL70/FL90

Table forecast Bolu

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
09 16008KT 9999 SKC 10/08 Q1019 2250 NIL NIL 10 8 83 1019 ...
10 17010G24KT 9999 SKC 11/07 Q1019 2250 NIL NIL 11 7 76 1019 ...
11 18018G28KT 9999 SKC 12/07 Q1018 2250 NIL NIL 12 7 69 1018 ...
12 18018G30KT 9999 FEW320 13/06 Q1018 TURB: MOD FL70/FL80 2250 NIL MOD FL70/FL80 13 6 64 1018 ...
13 18018G28KT 9999 SKC 12/06 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 12 6 64 1018 ...
14 17010G22KT 9999 SKC 11/05 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 11 5 68 1018 ...
15 17008KT 9999 SKC 10/05 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 10 5 70 1018 ...
16 16008KT 9999 SKC 10/04 Q1018 TURB: MOD FL70/FL80 2250 NIL MOD FL70/FL80 10 4 70 1018 ...
17 16008KT 9999 SKC 10/04 Q1018 TURB: MOD FL70/FL80 2100 NIL MOD FL70/FL80 10 4 68 1018 ...
18 16008KT 9999 SKC 09/04 Q1018 TURB: MOD FL70/FL80 2100 NIL MOD FL70/FL80 9 4 68 1018 ...
19 16008KT 9999 SKC 09/04 Q1018 TURB: MOD FL70/FL80 2100 NIL MOD FL70/FL80 9 4 70 1018 ...
20 16008KT 9999 SKC 09/04 Q1019 TURB: MOD FL70/FL80 2100 NIL MOD FL70/FL80 9 4 73 1019 ...
21 16008KT 9999 SKC 09/05 Q1019 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 9 5 75 1019 ...
22 16008KT 9999 SKC 09/05 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 9 5 76 1018 ...
23 16010G26KT 9999 SKC 09/05 Q1018 TURB: MOD FL70/FL80 2250 NIL MOD FL70/FL80 9 5 77 1018 ...
23.11.2024
00 15010G26KT 9999 FEW230 08/05 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 8 5 78 1018 ...
01 15010G24KT 9999 BKN219 08/05 Q1018 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 8 5 79 1018 ...
02 15008KT 9999 BKN219 08/05 Q1017 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 8 5 79 1017 ...
03 15008KT 9999 BKN080 08/05 Q1017 TURB: MOD FL70/FL90 2250 NIL MOD FL70/FL90 8 5 80 1017 ...
04 15008KT 9999 BKN070 08/05 Q1017 TURB: MOD FL70/FL90 2100 NIL MOD FL70/FL90 8 5 81 1017 ...
05 15008KT 9999 BKN060 08/05 Q1017 TURB: MOD FL90/FL100 2100 NIL MOD FL90/FL100 8 5 82 1017 ...
06 16008KT 9999 BKN050 09/06 Q1017 TURB: MOD FL90/FL100 1950 NIL MOD FL90/FL100 9 6 82 1017 ...
07 16010G26KT 9999 BKN040 09/06 Q1017 TURB: MOD FL90/FL100 1950 NIL MOD FL90/FL100 9 6 80 1017 ...
08 17010G26KT 9999 BKN220 10/06 Q1016 1950 NIL NIL 10 6 77 1016 ...
09 17010G26KT 9999 BKN230 10/06 Q1016 TURB: MOD FL110/FL120 1950 NIL MOD FL110/FL120 10 6 76 1016 ...
10 18018G32KT 9999 -SHRA OVC023CB 10/06 Q1015 TURB: MOD FL70/FL110 -SHRA 1950 NIL MOD FL70/FL110 10 6 78 1015 ...
11 19020G34KT 9999 BKN023CB 10/07 Q1013 TURB: MOD FL70/FL80 TEMPO -TSRA -TSRA 2100 NIL MOD FL70/FL80 10 7 82 1013 ...
12 20018G34KT 9999 OVC023CB 08/06 Q1013 TURB: MOD FL70/FL80 TEMPO -TSRA -TSRA 1950 NIL MOD FL70/FL80 8 6 85 1013 ...
13 22006KT 3000 -SHRA BR BKN005 OVC010CB 05/04 Q1014 -SHRA BR 1500 NIL NIL 5 4 88 1014 ...
14 32006KT 2800 -SHRA BR OVC023CB 01/00 Q1015 -SHRA BR 810 NIL NIL 1 0 91 1015 ...


Latitude 40.7, longitude 31.6, point altitude 742 m.
Mean area surface altitude 1250 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Bolu (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Bolu (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.49/2.8 1732286316.2