AUTOTAF.ME 14452 - aviation weather forecast Lastovo

Today civil twilight begin 05:47 UTC, sunrise 06:18 UTC,
transit 11:01 UTC, sunset 15:44 UTC,
civil twilight end 16:15 UTC.

Current weather

me=

Short forecast Lastovo 9 hr

AUTOTAF.ME 14452 151500Z 1516/1601 36006KT CAVOK TX10/1523Z TN09/1516Z      
  BECMG 1520/1521 SCT025TCU  
  BECMG 1521/1522 06010KT

NOWCAST.SU 14452 151700Z 01008KT 9999 OVC150 09/M03 Q1022 NOSIG
RMK TURB: MOD SFC/FL30

Table forecast Lastovo

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
12 35006KT 9999 SCT045 08/M01 Q1022 TURB: MOD SFC/FL30 600 NIL MOD SFC/FL30 8 -1 53 1022 ...
13 36006KT 9999 SCT050 08/M01 Q1022 TURB: MOD SFC/FL30 630 NIL MOD SFC/FL30 8 -1 51 1022 ...
14 35006KT 9999 BKN055 08/M02 Q1022 TURB: MOD SFC/FL30 630 NIL MOD SFC/FL30 8 -2 48 1022 ...
15 36006KT 9999 OVC060 08/M03 Q1022 TURB: MOD SFC/FL30 720 NIL MOD SFC/FL30 8 -3 46 1022 ...
16 36006KT 9999 OVC150 09/M03 Q1022 TURB: MOD SFC/FL30 720 NIL MOD SFC/FL30 9 -3 45 1022 ...
17 01008KT 9999 OVC150 09/M03 Q1022 TURB: MOD SFC/FL30 720 NIL MOD SFC/FL30 9 -3 44 1022 ...
18 02010KT 9999 BKN150 09/M03 Q1023 TURB: MOD SFC/FL30 720 NIL MOD SFC/FL30 9 -3 44 1023 ...
19 02010KT 9999 OVC150 09/M02 Q1023 TURB: MOD SFC/FL30 720 NIL MOD SFC/FL30 9 -2 46 1023 ...
20 03010KT 9999 OVC154 09/M01 Q1024 TURB: MOD SFC/FL20 720 NIL MOD SFC/FL20 9 -1 48 1024 ...
21 05010KT 9999 SCT028TCU 09/M01 Q1024 TURB: MOD SFC/FL20 810 NIL MOD SFC/FL20 9 -1 50 1024 ...
22 06010KT 9999 SCT028TCU 09/00 Q1024 TURB: MOD SFC/FL30 810 NIL MOD SFC/FL30 9 -0 51 1024 ...
23 08010KT 9999 BKN028TCU 10/00 Q1025 TURB: MOD SFC/FL30 810 NIL MOD SFC/FL30 10 0 51 1025 ...
16.01.2025
00 09010KT 9999 BKN046TCU 10/00 Q1025 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 0 51 1025 ...
01 09010KT 9999 BKN047TCU 10/01 Q1025 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 1 52 1025 ...
02 09010KT 9999 BKN029TCU 10/01 Q1026 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 1 53 1026 ...
03 08010KT 9999 BKN029TCU 10/01 Q1026 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 1 54 1026 ...
04 08010KT 9999 BKN022TCU 10/02 Q1027 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 2 56 1027 ...
05 07010KT 9999 BKN022TCU 10/02 Q1027 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 2 58 1027 ...
06 06010KT 9999 BKN022TCU 10/02 Q1028 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 2 60 1028 ...
07 05010KT 9999 BKN022TCU 10/02 Q1029 TURB: MOD SFC/FL40 810 NIL MOD SFC/FL40 10 2 60 1029 ...
08 05010KT 9999 BKN022TCU 10/02 Q1030 TURB: MOD SFC/FL20 810 NIL MOD SFC/FL20 10 2 60 1030 ...
09 05010KT 9999 SKC 10/02 Q1031 TURB: MOD SFC/FL20 900 NIL MOD SFC/FL20 10 2 59 1031 ...
10 04008KT 9999 SKC 10/02 Q1031 900 NIL NIL 10 2 59 1031 ...
11 04008KT 9999 SKC 10/02 Q1031 990 NIL NIL 10 2 59 1031 ...
12 03008KT 9999 SKC 10/02 Q1031 1050 NIL NIL 10 2 58 1031 ...
13 03008KT 9999 SKC 10/02 Q1031 TURB: MOD SFC/FL20 1050 NIL MOD SFC/FL20 10 2 57 1031 ...
14 03008KT 9999 SCT040TCU 10/01 Q1031 TURB: MOD SFC/FL20 1050 NIL MOD SFC/FL20 10 1 55 1031 ...
15 03008KT 9999 SCT040TCU 10/01 Q1032 TURB: MOD SFC/FL20 1050 NIL MOD SFC/FL20 10 1 53 1032 ...
16 03008KT 9999 SKC 11/01 Q1032 TURB: MOD SFC/FL20 1050 NIL MOD SFC/FL20 11 1 51 1032 ...
17 02010KT 9999 SKC 11/01 Q1033 TURB: MOD SFC/FL20 1050 NIL MOD SFC/FL20 11 1 50 1033 ...


Latitude 42.4, longitude 16.9, point altitude 187 m.
Mean area surface altitude 289 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Lastovo (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Lastovo (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.38/2.4 1736957682.8