AUTOTAF.ME 10193 - aviation weather forecast Ueckermuende

Today civil twilight begin 02:09 UTC, sunrise 02:55 UTC,
transit 11:00 UTC, sunset 19:04 UTC,
civil twilight end 19:50 UTC.

Current weather

me=

Short forecast Ueckermuende 9 hr

AUTOTAF.ME 10193 180600Z 1807/1816 09018G28KT 9999 BKN025 TX18/1811Z TN16/1807Z    
  BECMG 1809/1810 09010G24KT  
  FM181100 10010G24KT 9999 VCSH BKN040CB     
  FM181600 08010KT 9999 VCSH OVC040CB

NOWCAST.SU 10193 180800Z 09018G28KT 9999 BKN026TCU 16/09 Q1013 NOSIG

Table forecast Ueckermuende

Time (UTC) miniAUTOTAF 3 hr WX FZLVL
M AGL
ICE TURB T
(deg C)
Td
(deg C)
RH
(%)
QNH
(hPa)
WIND/T
03 10010G26KT 9999 SKC 14/08 Q1013 TURB: MOD FL50/FL60 2400 NIL MOD FL50/FL60 14 8 66 1013 ...
04 10010G26KT 9999 SKC 14/08 Q1013 TURB: MOD FL50/FL60 2250 NIL MOD FL50/FL60 14 8 66 1013 ...
05 10016G28KT 9999 BKN048 15/08 Q1013 2250 NIL NIL 15 8 65 1013 ...
06 10018G28KT 9999 BKN048 15/08 Q1013 2100 NIL NIL 15 8 64 1013 ...
07 09018G28KT 9999 BKN032 16/09 Q1013 2250 NIL NIL 16 9 64 1013 ...
08 09018G28KT 9999 BKN026TCU 16/09 Q1013 2250 NIL NIL 16 9 63 1013 ...
09 09018G28KT 9999 BKN029TCU 17/10 Q1013 TURB: MOD FL20/FL30 2400 NIL MOD FL20/FL30 17 10 63 1013 ...
10 09010G24KT 9999 BKN034TCU 17/10 Q1013 TURB: MOD FL20/FL30 2400 NIL MOD FL20/FL30 17 10 62 1013 ...
11 10010G24KT 9999 VCSH BKN040CB 18/10 Q1012 TURB: MOD FL20/FL40 VCSH 2250 NIL MOD FL20/FL40 18 10 61 1012 ...
12 10010G22KT 9999 VCSH OVC045CB 18/11 Q1012 TURB: MOD FL20/FL50 VCSH 2250 NIL MOD FL20/FL50 18 11 61 1012 ...
13 09010G22KT 9999 VCSH OVC048CB 18/11 Q1012 TURB: MOD FL20/FL50 VCSH 2250 NIL MOD FL20/FL50 18 11 61 1012 ...
14 09010G20KT 9999 BKN049TCU 18/11 Q1012 TURB: MOD FL20/FL50 2250 NIL MOD FL20/FL50 18 11 62 1012 ...
15 08010KT 9999 BKN048TCU 18/11 Q1011 TURB: MOD FL20/FL50 2250 NIL MOD FL20/FL50 18 11 64 1011 ...
16 08010KT 9999 VCSH OVC048CB 17/12 Q1011 TURB: MOD FL20/FL50 VCSH 2400 NIL MOD FL20/FL50 17 12 69 1011 ...
17 07010G22KT 9999 VCSH OVC048CB 17/12 Q1011 TURB: MOD FL30/FL40 VCSH 2400 NIL MOD FL30/FL40 17 12 75 1011 ...
18 07010G22KT 9999 OVC033CB 16/12 Q1011 TEMPO VCTS VCTS 2400 NIL NIL 16 12 80 1011 ...
19 08010G20KT 9999 VCSH BKN032CB 15/12 Q1011 VCSH 2400 NIL NIL 15 12 83 1011 ...
20 10008KT 9999 VCSH BKN035CB 15/12 Q1011 VCSH 2400 NIL NIL 15 12 84 1011 ...
21 11008KT 9999 VCSH BKN035CB 15/12 Q1011 VCSH 2250 NIL NIL 15 12 85 1011 ...
22 12008KT 9999 VCSH BKN035CB 14/12 Q1011 VCSH 2250 NIL NIL 14 12 85 1011 ...
23 11008KT 9999 BKN035CB 14/12 Q1011 TEMPO VCTS VCTS 2250 NIL NIL 14 12 84 1011 ...
19.05.2024
00 11006KT 9999 BKN028CB 14/11 Q1011 VCTS 2250 NIL NIL 14 11 84 1011 ...
01 11006KT 9999 VCSH BKN045CB 14/11 Q1011 VCSH 2250 NIL NIL 14 11 84 1011 ...
02 12006KT 9999 VCSH BKN055CB 14/11 Q1010 VCSH 2250 NIL NIL 14 11 85 1010 ...
03 13006KT 9999 VCSH BKN065CB 14/11 Q1010 VCSH 2250 NIL NIL 14 11 85 1010 ...
04 14006KT 9999 VCSH BKN065CB 14/11 Q1010 VCSH 2250 NIL NIL 14 11 84 1010 ...
05 14008KT 9999 VCSH BKN021CB 14/11 Q1011 VCSH 2250 NIL NIL 14 11 82 1011 ...
06 14008KT 9999 VCSH BKN021CB 15/12 Q1011 VCSH 2250 NIL NIL 15 12 80 1011 ...
07 14010KT 9999 VCSH BKN022CB 15/12 Q1011 VCSH 2250 NIL NIL 15 12 79 1011 ...
08 13010KT 9999 BKN024CB 16/12 Q1011 TEMPO VRB08G13MPS VCTS VCTS 2250 NIL NIL 16 12 78 1011 ...


Latitude 53.8, longitude 14.1, point altitude 7 m.
Mean area surface altitude 0 m.
Forecasts are updated 02, 08, 14, 20 UTC.

See also (external links):
Area lightning maps Ueckermuende (lightningmaps.org)
Dynamic forecast maps (ventusky.com)
Ceiling forecast map Ueckermuende (windy.com)

The forecast is an experimental scientific and technical product and is not a substitute meteorological information provided by official state weather services.
The forecast is intended for personal scientific and educational use by individuals, it should not be used for making important decisions or performing actual aircraft flights.

For official meteorological information, contact the competent state authorities.
You can also purchase verified DWD AUTOTAF forecasts from the German weather service.

© autotaf.me
1.3/2.2 1716017190.8